MV Giamani was built in 1998 to IMO standards, and had an complete overhaul in 2014. There is 1 Master en-suite cabin and 4 Deluxe en-suite double / twin share cabins onboard MV Giamani.
The Master Double bed cabin on the upper deck behind the wheel house. This spacious cabin has a double bed, sofa, TV and a private bathroom.
Located on the main deck are the 4 deluxe cabins. A 4 cabins have a double as well as a single bed (bunk bed arrangement). Each deluxe cabin has it own air con, private en suite bathroom and spectacular sea views.
Giamani Schedule And Prices
Depart | Return | Duration | Destination | Master Cabin | Deluxe Cabin |
14 Apr 17 | 16 Apr 17 | 2D/2N | Thailand – Hin Daeng, Hin Muang, Koh Ha & Phi Phi Islands | 25,000 THB | 22,000 THB |
14 Apr 17 | 20 Apr 17 | 6D/6N | Thailand – Similans, Ko Bon, Ko Tachai, Richelieu Rock, Hin Daeng, Hin Muang & Phi Phi | 75,000 THB | 66,000 THB |
16 Apr 17 | 20 Apr 17 | 4D/4N | Thailand – Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 50,000 THB | 44,000 THB |
21 Apr 17 | 23 Apr 17 | 2D/2N | Thailand – Hin Daeng, Hin Muang, Koh Ha & Phi Phi Islands | 25,000 THB | 22,000 THB |
21 Apr 17 | 27 Apr 17 | 6D/6N | Thailand – Similans, Ko Bon, Ko Tachai, Richelieu Rock, Hin Daeng, Hin Muang & Phi Phi | 75,000 THB | 66,000 THB |
23 Apr 17 | 27 Apr 17 | 4D/4N | Thailand – Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 50,000 THB | 44,000 THB |
28 Apr 17 | 30 Apr 17 | 2D/2N | Thailand – Hin Daeng, Hin Muang, Koh Ha & Phi Phi Islands | 25,000 THB | 22,000 THB |
28 Apr 17 | 04 May 17 | 6D/6N | Thailand – Similans, Ko Bon, Ko Tachai, Richelieu Rock, Hin Daeng, Hin Muang & Phi Phi | 75,000 THB | 66,000 THB |
30 Apr 17 | 04 May 17 | 4D/4N | Thailand – Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 50,000 THB | 44,000 THB |
05 May 17 | 08 May 17 | 2D/2N | Thailand – Hin Daeng, Hin Muang, Koh Ha & Phi Phi Islands | 25,000 THB | 22,000 THB |
09 May 17 | 11 May 17 | 2D/2N | Thailand – Phi Phi Islands | 19,500 THB | 17,500 THB |
12 May 17 | 15 May 17 | 2D/3N | Thailand – Hin Daeng, Hin Muang, Koh Ha & Phi Phi Islands | 25,000 THB | 22,000 THB |
16 May 17 | 18 May 17 | 2D/2N | Thailand – Phi Phi Islands | 19,500 THB | 17,500 THB |
19 May 17 | 22 May 17 | 2D/3N | Thailand – Racha Noi Island & Phi Phi Islands | 25,000 THB | 22,000 THB |
23 May 17 | 25 May 17 | 2D/2N | Thailand – Phi Phi Islands | 19,500 THB | 17,500 THB |
26 May 17 | 29 May 17 | 2D/3N | Thailand – Racha Noi Island & Phi Phi Islands | 25,000 THB | 22,000 THB |
30 May 17 | 01 Jun 17 | 2D/2N | Thailand – Phi Phi Islands | 19,500 THB | 17,500 THB |
02 Jun 17 | 05 Jun 17 | 2D/3N | Thailand – Racha Noi Island & Phi Phi Islands | 25,000 THB | 22,000 THB |
06 Jun 17 | 08 Jun 17 | 2D/2N | Thailand – Phi Phi Islands | 19,500 THB | 17,500 THB |
09 Jun 17 | 12 Jun 17 | 2D/3N | Thailand – Racha Noi Island & Phi Phi Islands | 25,000 THB | 22,000 THB |
13 Jun 17 | 15 Jun 17 | 2D/2N | Thailand – Phi Phi Islands | 19,500 THB | 17,500 THB |
16 Jun 17 | 19 Jun 17 | 2D/3N | Thailand – Racha Noi Island & Phi Phi Islands | 25,000 THB | 22,000 THB |
20 Jun 17 | 22 Jun 17 | 2D/2N | Thailand – Phi Phi Islands | 19,500 THB | 17,500 THB |
23 Jun 17 | 26 Jun 17 | 2D/3N | Thailand – Racha Noi Island & Phi Phi Islands | 25,000 THB | 22,000 THB |
27 Jun 17 | 29 Jun 17 | 2D/2N | Thailand – Phi Phi Islands | 19,500 THB | 17,500 THB |
30 Jun 17 | 03 Jul 17 | 2D/3N | Thailand – Racha Noi Island & Phi Phi Islands | 25,000 THB | 22,000 THB |
04 Jul 17 | 06 Jul 17 | 2D/2N | Thailand – Phi Phi Islands | 19,500 THB | 17,500 THB |
07 Jul 17 | 10 Jul 17 | 2D/3N | Thailand – Racha Noi Island & Phi Phi Islands | 25,000 THB | 22,000 THB |
11 Jul 17 | 13 Jul 17 | 2D/2N | Thailand – Phi Phi Islands | 19,500 THB | 17,500 THB |
14 Jul 17 | 17 Jul 17 | 2D/3N | Thailand – Racha Noi Island & Phi Phi Islands | 25,000 THB | 22,000 THB |
18 Jul 17 | 20 Jul 17 | 2D/2N | Thailand – Phi Phi Islands | 19,500 THB | 17,500 THB |
21 Jul 17 | 24 Jul 17 | 2D/3N | Thailand – Racha Noi Island & Phi Phi Islands | 25,000 THB | 22,000 THB |
25 Jul 17 | 27 Jul 17 | 2D/2N | Thailand – Phi Phi Islands | 19,500 THB | 17,500 THB |
28 Jul 17 | 31 Jul 17 | 2D/3N | Thailand – Racha Noi Island & Phi Phi Islands | 25,000 THB | 22,000 THB |
01 Aug 17 | 03 Aug 17 | 2D/2N | Thailand – Phi Phi Islands | 19,500 THB | 17,500 THB |
04 Aug 17 | 07 Aug 17 | 2D/3N | Thailand – Racha Noi Island & Phi Phi Islands | 25,000 THB | 22,000 THB |
08 Aug 17 | 10 Aug 17 | 2D/2N | Thailand – Phi Phi Islands | 19,500 THB | 17,500 THB |
11 Aug 17 | 14 Aug 17 | 2D/3N | Thailand – Racha Noi Island & Phi Phi Islands | 25,000 THB | 22,000 THB |
15 Aug 17 | 17 Aug 17 | 2D/2N | Thailand – Phi Phi Islands | 19,500 THB | 17,500 THB |
18 Aug 17 | 21 Aug 17 | 2D/3N | Thailand – Racha Noi Island & Phi Phi Islands | 25,000 THB | 22,000 THB |
22 Aug 17 | 24 Aug 17 | 2D/2N | Thailand – Phi Phi Islands | 19,500 THB | 17,500 THB |
25 Aug 17 | 28 Aug 17 | 2D/3N | Thailand – Racha Noi Island & Phi Phi Islands | 25,000 THB | 22,000 THB |
03 Oct 17 | 05 Oct 17 | 2D/2N | Thailand – Phi Phi Islands | 19,500 THB | 17,500 THB |
06 Oct 17 | 09 Oct 17 | 2D/3N | Thailand – Racha Noi Island & Phi Phi Islands | 25,000 THB | 22,000 THB |
10 Oct 17 | 12 Oct 17 | 2D/2N | Thailand – Phi Phi Islands | 19,500 THB | 17,500 THB |
13 Oct 17 | 19 Oct 17 | 6D/6N | Thailand – Similans, Ko Bon, Ko Tachai, Richelieu Rock, Hin Daeng, Hin Muang & Phi Phi | 75,000 THB | 66,000 THB |
13 Oct 17 | 15 Oct 17 | 2D/2N | Thailand – Hin Daeng, Hin Muang, Koh Ha & Phi Phi Islands | 25,000 THB | 22,000 THB |
15 Oct 17 | 19 Oct 17 | 4D/4N | Thailand – Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 50,000 THB | 44,000 THB |
20 Oct 17 | 22 Oct 17 | 2D/2N | Thailand – Hin Daeng, Hin Muang, Koh Ha & Phi Phi Islands | 25,000 THB | 22,000 THB |
20 Oct 17 | 26 Oct 17 | 6D/6N | Thailand – Similans, Ko Bon, Ko Tachai, Richelieu Rock, Hin Daeng, Hin Muang & Phi Phi | 75,000 THB | 66,000 THB |
22 Oct 17 | 26 Oct 17 | 4D/4N | Thailand – Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 50,000 THB | 44,000 THB |
27 Oct 17 | 29 Oct 17 | 2D/2N | Thailand – Hin Daeng, Hin Muang, Koh Ha & Phi Phi Islands | 25,000 THB | 22,000 THB |
27 Oct 17 | 02 Nov 17 | 6D/6N | Thailand – Similans, Ko Bon, Ko Tachai, Richelieu Rock, Hin Daeng, Hin Muang & Phi Phi | 75,000 THB | 66,000 THB |
29 Oct 17 | 02 Nov 17 | 4D/4N | Thailand – Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 50,000 THB | 44,000 THB |
03 Nov 17 | 05 Nov 17 | 2D/2N | Thailand – Hin Daeng, Hin Muang, Koh Ha & Phi Phi Islands | 25,000 THB | 22,000 THB |
03 Nov 17 | 09 Nov 17 | 6D/6N | Thailand – Similans, Ko Bon, Ko Tachai, Richelieu Rock, Hin Daeng, Hin Muang & Phi Phi | 75,000 THB | 66,000 THB |
05 Nov 17 | 09 Nov 17 | 4D/4N | Thailand – Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 50,000 THB | 44,000 THB |
10 Nov 17 | 12 Nov 17 | 2D/2N | Thailand – Hin Daeng, Hin Muang, Koh Ha & Phi Phi Islands | 25,000 THB | 22,000 THB |
10 Nov 17 | 16 Nov 17 | 6D/6N | Thailand – Similans, Ko Bon, Ko Tachai, Richelieu Rock, Hin Daeng, Hin Muang & Phi Phi | 75,000 THB | 66,000 THB |
12 Nov 17 | 16 Nov 17 | 4D/4N | Thailand – Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 50,000 THB | 44,000 THB |
17 Nov 17 | 23 Nov 17 | 6D/6N | Thailand – Similans, Ko Bon, Ko Tachai, Richelieu Rock, Hin Daeng, Hin Muang & Phi Phi | 75,000 THB | 66,000 THB |
17 Nov 17 | 19 Nov 17 | 2D/2N | Thailand – Hin Daeng, Hin Muang, Koh Ha & Phi Phi Islands | 25,000 THB | 22,000 THB |
19 Nov 17 | 23 Nov 17 | 4D/4N | Thailand – Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 50,000 THB | 44,000 THB |
24 Nov 17 | 26 Nov 17 | 2D/2N | Thailand – Hin Daeng, Hin Muang, Koh Ha & Phi Phi Islands | 25,000 THB | 22,000 THB |
24 Nov 17 | 30 Nov 17 | 6D/6N | Thailand – Similans, Ko Bon, Ko Tachai, Richelieu Rock, Hin Daeng, Hin Muang & Phi Phi | 75,000 THB | 66,000 THB |
26 Nov 17 | 30 Nov 17 | 4D/4N | Thailand – Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 50,000 THB | 44,000 THB |
01 Dec 17 | 03 Dec 17 | 2D/2N | Thailand – Hin Daeng, Hin Muang, Koh Ha & Phi Phi Islands | 25,000 THB | 22,000 THB |
01 Dec 17 | 07 Dec 17 | 6D/6N | Thailand – Similans, Ko Bon, Ko Tachai, Richelieu Rock, Hin Daeng, Hin Muang & Phi Phi | 75,000 THB | 66,000 THB |
03 Dec 17 | 07 Dec 17 | 4D/4N | Thailand – Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 50,000 THB | 44,000 THB |
08 Dec 17 | 14 Dec 17 | 6D/6N | Thailand – Similans, Ko Bon, Ko Tachai, Richelieu Rock, Hin Daeng, Hin Muang & Phi Phi | 75,000 THB | 66,000 THB |
08 Dec 17 | 10 Dec 17 | 2D/2N | Thailand – Hin Daeng, Hin Muang, Koh Ha & Phi Phi Islands | 25,000 THB | 22,000 THB |
10 Dec 17 | 14 Dec 17 | 4D/4N | Thailand – Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 50,000 THB | 44,000 THB |
15 Dec 17 | 17 Dec 17 | 2D/2N | Thailand – Hin Daeng, Hin Muang, Koh Ha & Phi Phi Islands | 25,000 THB | 22,000 THB |
15 Dec 17 | 21 Dec 17 | 6D/6N | Thailand – Similans, Ko Bon, Ko Tachai, Richelieu Rock, Hin Daeng, Hin Muang & Phi Phi | 75,000 THB | 66,000 THB |
17 Dec 17 | 21 Dec 17 | 4D/4N | Thailand – Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 50,000 THB | 44,000 THB |
22 Dec 17 | 28 Dec 17 | 6D/6N | Thailand – Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 75,000 THB | 66,000 THB |
29 Dec 17 | 02 Jan 18 | 4D/4N | Thailand – Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 50,000 THB | 44,000 THB |
03 Jan 18 | 07 Jan 18 | 4D/4N | Thailand – Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 50,000 THB | 44,000 THB |
07 Jan 18 | 11 Jan 18 | 4D/4N | Thailand – Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 50,000 THB | 44,000 THB |
12 Jan 18 | 14 Jan 18 | 2D/2N | Thailand – Hin Daeng, Hin Muang, Koh Ha & Phi Phi Islands | 25,000 THB | 22,000 THB |
12 Jan 18 | 18 Jan 18 | 6D/6N | Thailand – Similans, Ko Bon, Ko Tachai, Richelieu Rock, Hin Daeng, Hin Muang & Phi Phi | 75,000 THB | 66,000 THB |
14 Jan 18 | 18 Jan 18 | 4D/4N | Thailand – Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 50,000 THB | 44,000 THB |
19 Jan 18 | 21 Jan 18 | 2D/2N | Thailand – Hin Daeng, Hin Muang, Koh Ha & Phi Phi Islands | 25,000 THB | 22,000 THB |
19 Jan 18 | 25 Jan 18 | 6D/6N | Thailand – Similans, Ko Bon, Ko Tachai, Richelieu Rock, Hin Daeng, Hin Muang & Phi Phi | 75,000 THB | 66,000 THB |
21 Jan 18 | 25 Jan 18 | 4D/4N | Thailand – Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 50,000 THB | 44,000 THB |
26 Jan 18 | 01 Feb 18 | 6D/6N | Thailand – Similans, Ko Bon, Ko Tachai, Richelieu Rock, Hin Daeng, Hin Muang & Phi Phi | 75,000 THB | 66,000 THB |
26 Jan 18 | 28 Jan 18 | 2D/2N | Thailand – Hin Daeng, Hin Muang, Koh Ha & Phi Phi Islands | 25,000 THB | 22,000 THB |
28 Jan 18 | 01 Feb 18 | 4D/4N | Thailand – Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 50,000 THB | 44,000 THB |
02 Feb 18 | 08 Feb 18 | 6D/6N | Myanmar – Mergui Archipelago | 81,000 THB | 72,000 THB |
08 Feb 18 | 12 Feb 18 | 4D/4N | Thailand – Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 50,000 THB | 44,000 THB |
13 Feb 18 | 15 Feb 18 | 2D/2N | Thailand – Hin Daeng, Hin Muang, Koh Ha & Phi Phi Islands | 25,000 THB | 22,000 THB |
16 Feb 18 | 18 Feb 18 | 2D/2N | Thailand – Hin Daeng, Hin Muang, Koh Ha & Phi Phi Islands | 25,000 THB | 22,000 THB |
16 Feb 18 | 22 Feb 18 | 6D/6N | Thailand – Similans, Ko Bon, Ko Tachai, Richelieu Rock, Hin Daeng, Hin Muang & Phi Phi | 75,000 THB | 66,000 THB |
18 Feb 18 | 22 Feb 18 | 4D/4N | Thailand – Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 50,000 THB | 44,000 THB |
23 Feb 18 | 25 Feb 18 | 2D/2N | Thailand – Hin Daeng, Hin Muang, Koh Ha & Phi Phi Islands | 25,000 THB | 22,000 THB |
23 Feb 18 | 01 Mar 18 | 6D/6N | Thailand – Similans, Ko Bon, Ko Tachai, Richelieu Rock, Hin Daeng, Hin Muang & Phi Phi | 75,000 THB | 66,000 THB |
25 Feb 18 | 01 Mar 18 | 4D/4N | Thailand – Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 50,000 THB | 44,000 THB |
02 Mar 18 | 08 Mar 18 | 6D/6N | Myanmar – Mergui Archipelago | 81,000 THB | 72,000 THB |
08 Mar 18 | 12 Mar 18 | 4D/4N | Thailand – Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 50,000 THB | 44,000 THB |
13 Mar 18 | 15 Mar 18 | 2D/2N | Thailand – Hin Daeng, Hin Muang, Koh Ha & Phi Phi Islands | 25,000 THB | 22,000 THB |
16 Mar 18 | 18 Mar 18 | 2D/2N | Thailand – Hin Daeng, Hin Muang, Koh Ha & Phi Phi Islands | 25,000 THB | 22,000 THB |
18 Mar 18 | 22 Mar 18 | 4D/4N | Thailand – Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 50,000 THB | 44,000 THB |
23 Mar 18 | 25 Mar 18 | 2D/2N | Thailand – Hin Daeng, Hin Muang, Koh Ha & Phi Phi Islands | 25,000 THB | 22,000 THB |
23 Mar 18 | 29 Mar 18 | 6D/6N | Thailand – Similans, Ko Bon, Ko Tachai, Richelieu Rock, Hin Daeng, Hin Muang & Phi Phi | 75,000 THB | 66,000 THB |
25 Mar 18 | 29 Mar 18 | 4D/4N | Thailand – Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 50,000 THB | 44,000 THB |
30 Mar 18 | 05 Apr 18 | 6D/6N | Myanmar – Mergui Archipelago | 81,000 THB | 72,000 THB |
05 Apr 18 | 09 Apr 18 | 4D/4N | Thailand – Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 50,000 THB | 44,000 THB |
10 Apr 18 | 12 Apr 18 | 2D/2N | Thailand – Hin Daeng, Hin Muang, Koh Ha & Phi Phi Islands | 25,000 THB | 22,000 THB |
13 Apr 18 | 19 Apr 18 | 6D/6N | Thailand – Similans, Ko Bon, Ko Tachai, Richelieu Rock, Hin Daeng, Hin Muang & Phi Phi | 75,000 THB | 66,000 THB |
13 Apr 18 | 15 Apr 18 | 2D/2N | Thailand – Hin Daeng, Hin Muang, Koh Ha & Phi Phi Islands | 25,000 THB | 22,000 THB |
15 Apr 18 | 19 Apr 18 | 4D/4N | Thailand – Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 50,000 THB | 44,000 THB |
20 Apr 18 | 22 Apr 18 | 2D/2N | Thailand – Hin Daeng, Hin Muang, Koh Ha & Phi Phi Islands | 25,000 THB | 22,000 THB |
20 Apr 18 | 26 Apr 18 | 6D/6N | Thailand – Similans, Ko Bon, Ko Tachai, Richelieu Rock, Hin Daeng, Hin Muang & Phi Phi | 75,000 THB | 66,000 THB |
22 Apr 18 | 26 Apr 18 | 4D/4N | Thailand – Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 50,000 THB | 44,000 THB |
27 Apr 18 | 29 Apr 18 | 2D/2N | Thailand – Hin Daeng, Hin Muang, Koh Ha & Phi Phi Islands | 25,000 THB | 22,000 THB |
27 Apr 18 | 03 May 18 | 6D/6N | Thailand – Similans, Ko Bon, Ko Tachai, Richelieu Rock, Hin Daeng, Hin Muang & Phi Phi | 75,000 THB | 66,000 THB |
29 Apr 18 | 03 May 18 | 4D/4N | Thailand – Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | 50,000 THB | 44,000 THB |
04 May 18 | 07 May 18 | 2D/2N | Thailand – Hin Daeng, Hin Muang, Koh Ha & Phi Phi Islands | 25,000 THB | 22,000 THB |
08 May 18 | 10 May 18 | 2D/2N | Thailand – Phi Phi Islands | 19,500 THB | 17,500 THB |
11 May 18 | 14 May 18 | 2D/3N | Thailand – Hin Daeng, Hin Muang, Koh Ha & Phi Phi Islands | 25,000 THB | 22,000 THB |
All Liveaboards
Want To Know More About Diving And Liveaboards Bookings?
Contact us today.
We can help you with all the details and give you the information you need and want.
You can send us an email at info@seafundivers.com or call us now at +66813674542