Project Description
This diving boat is constructed mainly from teak wood. The Junk or June Hong Chian Lee is one of several junks built in Malaysia. She is 30 meters in length with three elegant masts and 330 square meters of sails and one of the most unique boats in the Similan Islands.
The Junk has been featured in many movies, from James Bond, “The man with the golden gun” to the Walt Disney “Swiss Family Robinson” to name a few.
“June Hong Chian Lee” means: Respect Wind Travel Forever. The Junk has a cruising speed of 8 knots by motor-sailing. She is 30m in length and can take 18 guests with 2 Double Cabins, 2 Shared-Triple Cabins and 2 shared quads. All cabins have private bathrooms and individual control air-con.
- Dive Destination: Similans, Koh Tachai, Koh Bon & Richelieu Rock
Max Customers: 18 divers
Cruise Speed: 7 knots
Length: 30m / 99ft
Beam: 8.5m / 28ft
Cabins: 6 cabins, 2 double, 2 triple, 2 quad share cabins with air con
Private Facilities: Yes, with hot water and unlimited showers
Onboard Facilities: Sundeck, lounge with TV / DVD
Nitrox Available: Yes
Available Food: Thai & European
Onboard Safety: First aid box, oxygen, dinghy, fire extinguishers & life jackets
Instruments: GPS, depth sounder, mobile phone & radio
The Junk Liveaboard Schedule and Rates 2016-2019
Similan Islands, Koh Bon, Koh Tachai and Richelieu Rock – from October to May
Retail Rates*… | 4 – nights | 6 – nights | 10 – nights | |
---|---|---|---|---|
Nov 2016 – June 2017 |
Quad Cabin | 27,000 thb | 35,000 thb | – |
Triple Cabin | 33,000 thb | 40,000 thb | – | |
Double Cabin | 40,000 thb | 50,000 thb | – | |
Nov 2017 – June 2019 |
Quad Cabin | 29,500 thb | 39,000 thb | 58,000 thb |
Triple Cabin | 36,000 thb | 44,000 thb | 69,500 thb | |
Double Cabin | 44,000 thb | 55,000 thb | 85,500 thb |
*Prices are retail prices per person, based on a full cabin, in Thai Baht
Phuket and Phi Phi – from May to August
Retail Rates*… | 1 – nights** | 2 – nights | |
---|---|---|---|
June – Oct
2016 – 2018 |
Quad Cabin | 9,000 thb | 12,600 thb |
Triple Cabin | 10,000 thb | 14,000 thb | |
Double Cabin | 12,000 thb | 16,800 thb |
-
- *Prices are retail prices per person, based on a full cabin, in Thai Baht
- **On full charter bookings, The Junk can offer dinner and an extra night on board for only 1,200 baths/person if you prefer not to move to a hotel before flying out of Phuket.
Schedule 2016/2019 | |||
Departure | Return | Duration | Destination/ Remark |
14-Apr-2017 | 20-Apr-2017 | 7D/6N | Similan & Surin Islands – 6 nights (Khao Lak to Phuket) * FULL * |
21-Apr-2017 | 27-Apr-2017 | 7D/6N | Similan & Surin Islands – 6 nights (Phuket to Khao Lak) * FULL * |
27-Apr-2017 | 01-May-2017 | 5D/4N | Similan & Surin Islands – 4 nights (Khao Lak to Khao Lak) * FULL * |
01-May-2017 | 05-May-2017 | 5D/4N | Similan & Surin Islands – 4 nights (Khao Lak to Khao Lak) * FULL * |
05-May-2017 | 14-May-2017 | 10D/9N | Thailand – Special Trip (Custom Itinerary) * FULL * |
02-Jun-2017 | 03-Jun-2017 | 2D/1N | Phi Phi Explorer 15 spaces available |
06-Jun-2017 | 07-Jun-2017 | 2D/1N | Phi Phi Explorer 10 spaces available |
10-Jun-2017 | 12-Jun-2017 | 3D/2N | Southern Explorer * FULL * |
13-Jun-2017 | 14-Jun-2017 | 2D/1N | Phi Phi Explorer 18 spaces available |
16-Jun-2017 | 17-Jun-2017 | 2D/1N | Phi Phi Explorer 18 spaces available |
20-Jun-2017 | 21-Jun-2017 | 2D/1N | Phi Phi Explorer 18 spaces available |
23-Jun-2017 | 24-Jun-2017 | 2D/1N | Phi Phi Explorer 18 spaces available |
28-Jun-2017 | 30-Jun-2017 | 3D/2N | Southern Explorer * FULL * |
01-Jul-2017 | 02-Jul-2017 | 2D/1N | Phi Phi Explorer 18 spaces available |
05-Jul-2017 | 07-Jul-2017 | 3D/2N | Southern Explorer * FULL * |
08-Jul-2017 | 09-Jul-2017 | 2D/1N | Phi Phi Explorer 18 spaces available |
11-Jul-2017 | 12-Jul-2017 | 2D/1N | Phi Phi Explorer 18 spaces available |
14-Jul-2017 | 15-Jul-2017 | 2D/1N | Phi Phi Explorer 18 spaces available |
18-Jul-2017 | 19-Jul-2017 | 2D/1N | Phi Phi Explorer 18 spaces available |
21-Jul-2017 | 22-Jul-2017 | 2D/1N | Phi Phi Explorer 18 spaces available |
25-Jul-2017 | 26-Jul-2017 | 2D/1N | Phi Phi Explorer 18 spaces available |
29-Jul-2017 | 31-Jul-2017 | 3D/2N | Southern Explorer * FULL * |
01-Aug-2017 | 02-Aug-2017 | 2D/1N | Phi Phi Explorer 18 spaces available |
04-Aug-2017 | 05-Aug-2017 | 2D/1N | Phi Phi Explorer 18 spaces available |
08-Aug-2017 | 09-Aug-2017 | 2D/1N | Phi Phi Explorer 18 spaces available |
12-Aug-2017 | 14-Aug-2017 | 3D/2N | Southern Explorer * FULL * |
15-Aug-2017 | 16-Aug-2017 | 2D/1N | Phi Phi Explorer 18 spaces available |
18-Aug-2017 | 19-Aug-2017 | 2D/1N | Phi Phi Explorer 18 spaces available |
20-Aug-2017 | 21-Aug-2017 | 2D/1N | Phi Phi Explorer 18 spaces available |
23-Aug-2017 | 25-Aug-2017 | 3D/2N | Southern Explorer * FULL * |
26-Aug-2017 | 27-Aug-2017 | 2D/1N | Phi Phi Explorer 18 spaces available |
29-Aug-2017 | 30-Aug-2017 | 2D/1N | Phi Phi Explorer 18 spaces available |
01-Sep-2017 | 02-Sep-2017 | 2D/1N | Phi Phi Explorer 18 spaces available |
05-Sep-2017 | 06-Sep-2017 | 2D/1N | Phi Phi Explorer 18 spaces available |
09-Sep-2017 | 11-Sep-2017 | 3D/2N | Southern Explorer * FULL * |
12-Sep-2017 | 13-Sep-2017 | 2D/1N | Phi Phi Explorer 18 spaces available |
15-Sep-2017 | 16-Sep-2017 | 2D/1N | Phi Phi Explorer 18 spaces available |
19-Sep-2017 | 20-Sep-2017 | 2D/1N | Phi Phi Explorer 18 spaces available |
22-Sep-2017 | 23-Sep-2017 | 2D/1N | Phi Phi Explorer 18 spaces available |
26-Sep-2017 | 27-Sep-2017 | 2D/1N | Phi Phi Explorer 18 spaces available |
29-Sep-2017 | 30-Sep-2017 | 2D/1N | Phi Phi Explorer 18 spaces available |
02-Oct-2017 | 06-Oct-2017 | 5D/4N | Thailand – Special Trip (Custom Itinerary) * FULL * |
01-Nov-2017 | 07-Nov-2017 | 7D/6N | Similan & Surin Islands – 6 nights (Phuket to Khao Lak) 4 spaces available |
07-Nov-2017 | 11-Nov-2017 | 5D/4N | Similan & Surin Islands – 4 nights (Khao Lak to Khao Lak) 18 spaces available |
12-Nov-2017 | 16-Nov-2017 | 5D/4N | Similan & Surin Islands – 4 nights (Khao Lak to Khao Lak) 16 spaces available |
16-Nov-2017 | 22-Nov-2017 | 7D/6N | Similan & Surin Islands – 6 nights (Khao Lak to Phuket) 10 spaces available |
23-Nov-2017 | 29-Nov-2017 | 7D/6N | Similan & Surin Islands – 6 nights (Phuket to Khao Lak) 1 space left! |
29-Nov-2017 | 03-Dec-2017 | 5D/4N | Similan & Surin Islands – 4 nights (Khao Lak to Khao Lak) 17 spaces available |
04-Dec-2017 | 10-Dec-2017 | 7D/6N | Similan & Surin Islands – 6 nights (Khao Lak to Khao Lak) * FULL * |
10-Dec-2017 | 14-Dec-2017 | 5D/4N | Similan & Surin Islands – 4 nights (Khao Lak to Khao Lak) 14 spaces available |
16-Dec-2017 | 22-Dec-2017 | 7D/6N | Similan & Surin Islands – 6 nights (Khao Lak to Khao Lak) 16 spaces available |
22-Dec-2017 | 26-Dec-2017 | 5D/4N | Similan & Surin Islands – 4 nights (Khao Lak to Khao Lak) 16 spaces available |
26-Dec-2017 | 30-Dec-2017 | 5D/4N | Similan & Surin Islands – 4 nights (Khao Lak to Khao Lak) * FULL * |
30-Dec-2017 | 05-Jan-2018 | 7D/6N | Similan & Surin Islands – 6 nights (Khao Lak to Phuket) 16 spaces available |
06-Jan-2018 | 12-Jan-2018 | 7D/6N | Similan & Surin Islands – 6 nights (Phuket to Khao Lak) 15 spaces available |
12-Jan-2018 | 16-Jan-2018 | 5D/4N | Similan & Surin Islands – 4 nights (Khao Lak to Khao Lak) 17 spaces available |
17-Jan-2018 | 21-Jan-2018 | 5D/4N | Similan & Surin Islands – 4 nights (Khao Lak to Khao Lak) 18 spaces available |
21-Jan-2018 | 27-Jan-2018 | 7D/6N | Similan & Surin Islands – 6 nights (Khao Lak to Phuket) 7 spaces available |
28-Jan-2018 | 03-Feb-2018 | 7D/6N | Similan & Surin Islands – 6 nights (Phuket to Khao Lak) 12 spaces available |
03-Feb-2018 | 07-Feb-2018 | 5D/4N | Similan & Surin Islands – 4 nights (Khao Lak to Khao Lak) 16 spaces available |
08-Feb-2018 | 18-Feb-2018 | 11D/10N | Similan & Surin Islands – 10 nights (Khao Lak to Phuket) * FULL * |
18-Feb-2018 | 28-Feb-2018 | 11D/10N | Similan & Surin Islands – 10 nights (Phuket to Khao Lak) * FULL * |
02-Mar-2018 | 06-Mar-2018 | 5D/4N | Similan & Surin Islands – 4 nights (Khao Lak to Khao Lak) * FULL * |
06-Mar-2018 | 12-Mar-2018 | 7D/6N | Similan & Surin Islands – 6 nights (Khao Lak to Phuket) 18 spaces available |
13-Mar-2018 | 19-Mar-2018 | 7D/6N | Similan & Surin Islands – 6 nights (Phuket to Khao Lak) 18 spaces available |
19-Mar-2018 | 23-Mar-2018 | 5D/4N | Similan & Surin Islands – 4 nights (Khao Lak to Khao Lak) 18 spaces available |
24-Mar-2018 | 28-Mar-2018 | 5D/4N | Similan & Surin Islands – 4 nights (Khao Lak to Khao Lak) 18 spaces available |
28-Mar-2018 | 03-Apr-2018 | 7D/6N | Similan & Surin Islands – 6 nights (Khao Lak to Phuket) 18 spaces available |
04-Apr-2018 | 10-Apr-2018 | 7D/6N | Similan & Surin Islands – 6 nights (Phuket to Khao Lak) 18 spaces available |
10-Apr-2018 | 14-Apr-2018 | 5D/4N | Similan & Surin Islands – 4 nights (Khao Lak to Khao Lak) 18 spaces available |
15-Apr-2018 | 19-Apr-2018 | 5D/4N | Similan & Surin Islands – 4 nights (Khao Lak to Khao Lak) 18 spaces available |
19-Apr-2018 | 25-Apr-2018 | 7D/6N | Similan & Surin Islands – 6 nights (Khao Lak to Phuket) 18 spaces available |
26-Apr-2018 | 02-May-2018 | 7D/6N | Similan & Surin Islands – 6 nights (Phuket to Khao Lak) 18 spaces available |
02-May-2018 | 06-May-2018 | 5D/4N | Similan & Surin Islands – 4 nights (Khao Lak to Khao Lak) 18 spaces available |
07-May-2018 | 11-May-2018 | 5D/4N | Similan & Surin Islands – 4 nights (Khao Lak to Khao Lak) 18 spaces available |
11-May-2018 | 17-May-2018 | 7D/6N | Similan & Surin Islands – 6 nights (Khao Lak to Phuket) 18 spaces available |
01-Nov-2018 | 07-Nov-2018 | 7D/6N | Similan & Surin Islands – 6 nights (Phuket to Khao Lak) * FULL * |
07-Nov-2018 | 11-Nov-2018 | 5D/4N | Similan & Surin Islands – 4 nights (Khao Lak to Khao Lak) 18 spaces available |
12-Nov-2018 | 16-Nov-2018 | 5D/4N | Similan & Surin Islands – 4 nights (Khao Lak to Khao Lak) 18 spaces available |
16-Nov-2018 | 22-Nov-2018 | 7D/6N | Similan & Surin Islands – 6 nights (Khao Lak to Phuket) 18 spaces available |
23-Nov-2018 | 29-Nov-2018 | 7D/6N | Similan & Surin Islands – 6 nights (Phuket to Khao Lak) 18 spaces available |
29-Nov-2018 | 03-Dec-2018 | 5D/4N | Similan & Surin Islands – 4 nights (Khao Lak to Khao Lak) 18 spaces available |
04-Dec-2018 | 08-Dec-2018 | 5D/4N | Similan & Surin Islands – 4 nights (Khao Lak to Khao Lak) 18 spaces available |
08-Dec-2018 | 14-Dec-2018 | 7D/6N | Similan & Surin Islands – 6 nights (Khao Lak to Phuket) 18 spaces available |
16-Dec-2018 | 22-Dec-2018 | 7D/6N | Similan & Surin Islands – 6 nights (Phuket to Khao Lak) 18 spaces available |
22-Dec-2018 | 26-Dec-2018 | 5D/4N | Similan & Surin Islands – 4 nights (Khao Lak to Khao Lak) 18 spaces available |
26-Dec-2018 | 30-Dec-2018 | 5D/4N | Similan & Surin Islands – 4 nights (Khao Lak to Khao Lak) 18 spaces available |
30-Dec-2018 | 05-Jan-2019 | 7D/6N | Similan & Surin Islands – 6 nights (Khao Lak to Phuket) 18 spaces available |
06-Jan-2019 | 12-Jan-2019 | 7D/6N | Similan & Surin Islands – 6 nights (Phuket to Khao Lak) 18 spaces available |
12-Jan-2019 | 16-Jan-2019 | 5D/4N | Similan & Surin Islands – 4 nights (Khao Lak to Khao Lak) 18 spaces available |
17-Jan-2019 | 21-Jan-2019 | 5D/4N | Similan & Surin Islands – 4 nights (Khao Lak to Khao Lak) 18 spaces available |
21-Jan-2019 | 27-Jan-2019 | 7D/6N | Similan & Surin Islands – 6 nights (Khao Lak to Phuket) 18 spaces available |
28-Jan-2019 | 03-Feb-2019 | 7D/6N | Similan & Surin Islands – 6 nights (Phuket to Khao Lak) 18 spaces available |
03-Feb-2019 | 07-Feb-2019 | 5D/4N | Similan & Surin Islands – 4 nights (Khao Lak to Khao Lak) 18 spaces available |
08-Feb-2019 | 12-Feb-2019 | 5D/4N | Similan & Surin Islands – 4 nights (Khao Lak to Khao Lak) 18 spaces available |
12-Feb-2019 | 18-Feb-2019 | 7D/6N | Similan & Surin Islands – 6 nights (Khao Lak to Phuket) 18 spaces available |
19-Feb-2019 | 25-Feb-2019 | 7D/6N | Similan & Surin Islands – 6 nights (Phuket to Khao Lak) 18 spaces available |
25-Feb-2019 | 01-Mar-2019 | 5D/4N | Similan & Surin Islands – 4 nights (Khao Lak to Khao Lak) 18 spaces available |
02-Mar-2019 | 06-Mar-2019 | 5D/4N | Similan & Surin Islands – 4 nights (Khao Lak to Khao Lak) 18 spaces available |
06-Mar-2019 | 12-Mar-2019 | 7D/6N | Similan & Surin Islands – 6 nights (Khao Lak to Phuket) 18 spaces available |
13-Mar-2019 | 19-Mar-2019 | 7D/6N | Similan & Surin Islands – 6 nights (Phuket to Khao Lak) 18 spaces available |
19-Mar-2019 | 23-Mar-2019 | 5D/4N | Similan & Surin Islands – 4 nights (Khao Lak to Khao Lak) 18 spaces available |
24-Mar-2019 | 28-Mar-2019 | 5D/4N | Similan & Surin Islands – 4 nights (Khao Lak to Khao Lak) 18 spaces available |
28-Mar-2019 | 03-Apr-2019 | 7D/6N | Similan & Surin Islands – 6 nights (Khao Lak to Phuket) 18 spaces available |
04-Apr-2019 | 10-Apr-2019 | 7D/6N | Similan & Surin Islands – 6 nights (Phuket to Khao Lak) 18 spaces available |
10-Apr-2019 | 14-Apr-2019 | 5D/4N | Similan & Surin Islands – 4 nights (Khao Lak to Khao Lak) 18 spaces available |
15-Apr-2019 | 19-Apr-2019 | 5D/4N | Similan & Surin Islands – 4 nights (Khao Lak to Khao Lak) 18 spaces available |
19-Apr-2019 | 25-Apr-2019 | 7D/6N | Similan & Surin Islands – 6 nights (Khao Lak to Phuket) 18 spaces available |
26-Apr-2019 | 02-May-2019 | 7D/6N | Similan & Surin Islands – 6 nights (Phuket to Khao Lak) 18 spaces available |
02-May-2019 | 06-May-2019 | 5D/4N | Similan & Surin Islands – 4 nights (Khao Lak to Khao Lak) 18 spaces available |
07-May-2019 | 11-May-2019 | 5D/4N | Similan & Surin Islands – 4 nights (Khao Lak to Khao Lak) 18 spaces available |
11-May-2019 | 17-May-2019 | 7D/6N | Similan & Surin Islands – 6 nights (Khao Lak to Phuket) 18 spaces available |
All Liveaboards
Want To Know More About Diving And Liveaboards Bookings?
Contact us today.
We can help you with all the details and give you the information you need and want.
You can send us an email at [email protected] or call us now at +66813674542