Overview | Prices | Schedule | Layout
White Manta - Overview
White Manta - Boat Overview |
|
|---|---|
| Destination | Similans, Koh Tachai, Koh Bon & Richelieu Rock |
| Max Customers | 14 customers |
| Cruise Speed | 10 knots |
| Length | 22m / 73ft |
| Beam | 5m / 17ft |
| Cabins | 7, deluxe dbl, superior twin & stand. twin share cabins with air con |
| Private Facilities | Yes/No, deluxe & superior with private facilities, standard has shared |
| Onboard Facilities | Sundeck, lounge with TV / DVD, outdoor dining area & onboard masseuse |
| Nitrox Available | Yes onboard |
| Available Food | Thai & European |
| Onboard Safety | First aid box, oxygen, dinghy, fire extinguishers & life jackets |
| Instruments | GPS, depth sounder, mobile phone & radio |
| Seafun Divers Rating | "Large comfortable boat with excellent service throughout" |
White Manta has just been refurbished and is ready to go for the high season 2007/2008. The interior pictures below will change shortly to reflect the new interior, please check back soon.
White Manta is a large boat and accommodates only for 14 divers cruising to all the most popular liveaboard dive destinations.
![]() ![]() |
Also onboard you will find a comfortable dive deck with good storage space, a lounge fully equipped with TV/DVD and a small selection of marine books.
There is a large outdoor dining area which serves snacks and beverages on a regular basis and there even is an excellent masseuse onboard to!
![]() ![]() |
Nitrox is available onboard for a small charge per fill.
White Manta - Prices 2007 / 2008
Similans, Koh Bon, Koh Tachai & Richelieu Rock
14 Dives - 4 Days / 4 Nights
Deluxe Cabins - Double: $USD 830
Superior Cabins - Twin Share: $USD 790
Standard Cabins - Twin Share: $USD 680
Non-Diver: $USD 747
Excluded in the price:
Equipment rental @ 700 THB full set per day.
Similans National Park Fee - 400 THB entrance fee then 200 THB per diving day, per person paid locally on the boat.
Included in the price:
Dive guide, tanks, weights & belt, breakfast, lunch, dinner, fruits, transfers to and from accommodation, Recompression Chamber and Accident Insurance.
Hin Daeng/Muang, Koh Ha & Phi Phi
9 Dives - 3 Days / 2 Nights
Deluxe Cabins - Double: $USD 490
Superior Cabins - Twin Share: $USD 460
Standard Cabins - Twin Share: $USD 390
Non-Diver: $USD 441
Excluded in the price:
Equipment rental @ 700 THB full set per day.
Hin Daeng / Muang National Park Fee - 400 THB entrance fee then 200 THB per diving day, per person paid locally on the boat.
Included in the price:
Dive guide, tanks, weights & belt, breakfast, lunch, dinner, fruits, transfers to and from accommodation, Recompression Chamber and Accident Insurance.
Similans, Koh Bon, Koh Tachai & Richelieu Rock
16 Dives - 5 Days / 5 Nights
Deluxe Cabins - Double: $USD 980
Superior Cabins - Twin Share: $USD 940
Standard Cabins - Twin Share: $USD 810
Non-Diver: $USD 882
Excluded in the price:
Equipment rental @ 700 THB full set per day.
Similans National Park Fee - 400 THB entrance fee then 200 THB per diving day, per person paid locally on the boat.
Included in the price:
Dive guide, tanks, weights & belt, breakfast, lunch, dinner, fruits, transfers to and from accommodation, Recompression Chamber and Accident Insurance.
White Manta - Schedule 2007 / 2008
Similans, Koh Tachai, Koh Bon & Richelieu Rock
| Cruise No. | Dates | Days / Nights | Diver Prices From | Book | |
|---|---|---|---|---|---|
| WM01 | 02 Dec - 06 Dec | 4 / 4 | 680 USD$ | Book | |
| WM02 | 07 Dec - 11 Dec | 4 / 4 | 680 USD$ | Book | |
| WM03 | 12 Dec - 16 Dec | 4 / 4 | 680 USD$ | Book | |
| WM04 | 19 Dec - 23 Dec | 4 / 4 | 680 USD$ | Book | |
| WM05 | 23 Dec - 27 Dec | 4 / 4 | 680 USD$ | Book | |
| WM06 | 03 Jan - 07 Jan | 4 / 4 | 680 USD$ | Book | |
| WM07 | 09 Jan - 13 Jan | 4 / 4 | 680 USD$ | Book | |
| WM08 | 14 Jan - 18 Jan | 4 / 4 | 680 USD$ | Book | |
| WM09 | 19 Jan - 23 Jan | 4 / 4 | 680 USD$ | Book | |
| WM10 | 24 Jan - 28 Jan | 4 / 4 | 680 USD$ | Book | |
| WM11 | 29 Jan - 02 Feb | 4 / 4 | 680 USD$ | Book | |
| WM12 | 03 Feb - 07 Feb | 4 / 4 | 680 USD$ | Book | |
| WM13 | 13 Feb - 17 Feb | 4 / 4 | 680 USD$ | Book | |
| WM14 | 18 Feb - 22 Feb | 4 / 4 | 680 USD$ | Book | |
| WM15 | 23 Feb - 27 Feb | 4 / 4 | 680 USD$ | Book | |
| WM16 | 29 Feb - 04 Mar | 4 / 4 | 680 USD$ | Book | |
| WM17 | 06 Mar - 10 Mar | 4 / 4 | 680 USD$ | Book | |
| WM18 | 11 Mar - 15 Mar | 4 / 4 | 680 USD$ | Book | |
| WM19 | 16 Mar - 20 Mar | 4 / 4 | 680 USD$ | Book | |
| WM20 | 20 Mar - 24 Mar | 4 / 4 | 680 USD$ | Book | |
| WM21 | 25 Mar - 29 Mar | 4 / 4 | 680 USD$ | Book | |
| WM22 | 30 Mar - 03 Apr | 4 / 4 | 680 USD$ | Book | |
| WM23 | 04 Apr - 08 Apr | 4 / 4 | 680 USD$ | Book | |
Hin Daeng/Muang, Koh Ha & Phi Phi
| Cruise No. | Dates | Days / Nights | Diver Prices From | Book | |
|---|---|---|---|---|---|
| WM24 | 02 Nov - 04 Nov | 3 / 2 | 390 USD$ | Book | |
| WM25 | 07 Nov - 09 Nov | 3 / 2 | 390 USD$ | Book | |
| WM26 | 13 Nov - 15 Nov | 3 / 2 | 390 USD$ | Book | |
| WM27 | 16 Nov - 18 Nov | 3 / 2 | 390 USD$ | Book | |
| WM28 | 20 Nov - 22 Nov | 3 / 2 | 390 USD$ | Book | |
| WM29 | 23 Nov - 25 Nov | 3 / 2 | 390 USD$ | Book | |
| WM30 | 27 Nov - 29 Nov | 3 / 2 | 390 USD$ | Book | |
| WM31 | 30 Nov - 02 Dec | 3 / 2 | 390 USD$ | Book | |
Similans, Koh Tachai, Koh Bon & Richelieu Rock
| Cruise No. | Dates | Days / Nights | Diver Prices From | Book | |
|---|---|---|---|---|---|
| WM32 | 28 Dec - 02 Jan | 5 / 5 | 810 USD$ | Book | |
White Manta - Boat Layout

| White Manta - Boat Layout | |||||
|---|---|---|---|---|---|
WH |
Wheelhouse | C6/C7 |
Superior cabin | F |
Fuel |
S |
Saloon | K |
Kitchen | G |
Generators |
D |
Dining area | DD |
Dive deck | E |
Engines |
C1/C2 |
Twin share cabin | DP |
Dive platform | S1/S3 |
Crew cabins |
C3/C5 |
Deluxe cabin | ST |
Storage | ||




