Overview | Prices | Schedule | Layout
West Coast Explorer - Overview
West Coast Explorer - Boat Overview |
|
|---|---|
| Destination | Similans, Koh Tachai, Koh Bon & Richelieu Rock |
| Max Customers | 16 customers |
| Cruise Speed | 10 knots |
| Length | 22m / 73ft |
| Beam | 5m / 17ft |
| Cabins | 8 twin share cabins with air con |
| Private Facilities | No, shared facilities with 2 bathrooms |
| Onboard Facilities | Large sundeck, lounge with TV / DVD |
| Nitrox Available | No |
| Available Food | Thai & European |
| Onboard Safety | First aid box, oxygen, dinghy, fire extinguishers & life jackets |
| Instruments | GPS, depth sounder, mobile phone & radio |
| Seafun Divers Rating | "Nice familiar boat, well run with good service" |
West Coast Explorer is cruising in her 6th season to the Similans and Surin Islands. She is a comfortable boat with a very friendly crew and dive guides who have extensive knowledge of the Similan Islands.
![]() ![]() |
After arrival you will be transferred onboard for a briefing and cabin allocation. Then cruise to the Similan Islands, arriving approx. midnight.
After a good night's sleep, you can expect to wake up to some truly spectacular scenery and the smell of a hearty breakfast cooking.
Facilities onboard the West Coast Explorer include a practical and well organized dive deck with hand showers.
![]() ![]() |
West Coast Explorer - Prices 2007 / 2008
Similans & Koh Bon
14 Dives4 Days / 4 Nights
Twin Share Cabins
Diver: USD$ 667
Non-diver: USD$ 534
Similans, Koh Tachai, Koh Bon, & Richelieu Rock
14 Dives4 Days / 4 Nights
Twin Share Cabins
Diver: USD$ 667
Non-diver: USD$ 534
Excluded in the above liveaboard prices are:
Equipment rental @ 700 THB full set per day.
Similans National Park Fee - 400 THB entrance fee, Surin National Park Fee - 400 THB entrance fee, then 200 THB per diving day, per person paid locally on the boat.
Included in the above liveaboard prices:
Dive guide, tanks, weights & belt, breakfast, lunch, dinner, fruits, transfers to and from accommodation, Recompression Chamber and Accident Insurance.
West Coast Explorer - Schedule 2007 / 2008
Similans & Koh Bon
| Cruise No. | Dates | Days / Nights | Diver Price | Book | |
|---|---|---|---|---|---|
| WC40 | 02 May - 06 May | 4 / 4 | 667 USD$ | Book | |
| WC41 | 07 May - 11 May | 4 / 4 | 667 USD$ | Book | |
| WC42 | 12 May - 16 May | 4 / 4 | 667 USD$ | Book | |
Similans, Koh Tachai, Koh Bon & Richelieu Rock
| Cruise No. | Dates | Days / Nights | Diver Price | Book | |
|---|---|---|---|---|---|
| WC06 | 08 Nov - 12 Nov | 4 / 4 | 667 USD$ | Book | |
| WC07 | 13 Nov - 17 Nov | 4 / 4 | 667 USD$ | Book | |
| WC08 | 18 Nov - 22 Nov | 4 / 4 | 667 USD$ | Book | |
| WC09 | 23 Nov - 27 Nov | 4 / 4 | 667 USD$ | Book | |
| WC10 | 28 Nov - 02 Dec | 4 / 4 | 667 USD$ | Book | |
| WC11 | 03 Dec - 07 Dec | 4 / 4 | 667 USD$ | Book | |
| WC12 | 08 Dec - 12 Dec | 4 / 4 | 667 USD$ | Book | |
| WC13 | 13 Dec - 17 Dec | 4 / 4 | 667 USD$ | Book | |
| WC14 | 18 Dec - 22 Dec | 4 / 4 | 667 USD$ | Book | |
| WC15 | 23 Dec - 27 Dec | 4 / 4 | 667 USD$ | Book | |
| WC16 | 02 Jan - 06 Jan | 4 / 4 | 667 USD$ | Book | |
| WC17 | 07 Jan - 11 Jan | 4 / 4 | 667 USD$ | Book | |
| WC18 | 12 Jan - 16 Jan | 4 / 4 | 667 USD$ | Book | |
| WC19 | 17 Jan - 21 Jan | 4 / 4 | 667 USD$ | Book | |
| WC20 | 22 Jan - 26 Jan | 4 / 4 | 667 USD$ | Book | |
| WC21 | 27 Jan - 31 Jan | 4 / 4 | 667 USD$ | Book | |
| WC22 | 01 Feb - 05 Feb | 4 / 4 | 667 USD$ | Book | |
| WC23 | 06 Feb - 10 Feb | 4 / 4 | 667 USD$ | Book | |
| WC24 | 11 Feb - 15 Feb | 4 / 4 | 667 USD$ | Book | |
| WC25 | 16 Feb - 20 Feb | 4 / 4 | 667 USD$ | Book | |
| WC26 | 20 Feb - 24 Feb | 4 / 4 | 667 USD$ | Book | |
| WC27 | 26 Feb - 01 Mar | 4 / 4 | 667 USD$ | Book | |
| WC28 | 03 Mar - 07 Mar | 4 / 4 | 667 USD$ | Book | |
| WC29 | 08 Mar - 12 Mar | 4 / 4 | 667 USD$ | Book | |
| WC30 | 13 Mar - 17 Mar | 4 / 4 | 667 USD$ | Book | |
| WC31 | 18 Mar - 22 Mar | 4 / 4 | 667 USD$ | Book | |
| WC32 | 23 Mar - 27 Mar | 4 / 4 | 667 USD$ | Book | |
| WC33 | 28 Mar - 01 Apr | 4 / 4 | 667 USD$ | Book | |
| WC34 | 02 Apr - 06 Apr | 4 / 4 | 667 USD$ | Book | |
| WC35 | 07 Apr - 11 Apr | 4 / 4 | 667 USD$ | Book | |
| WC36 | 12 Apr - 16 Apr | 4 / 4 | 667 USD$ | Book | |
| WC37 | 17 Apr - 21 Apr | 4 / 4 | 667 USD$ | Book | |
| WC38 | 22 Apr - 26 Apr | 4 / 4 | 667 USD$ | Book | |
| WC39 | 27 Apr - 01 May | 4 / 4 | 667 USD$ | Book | |
West Coast Explorer - Boat Layout

| West Coast Explorer - Boat Layout | |||||
|---|---|---|---|---|---|
1 |
Dive platform | 8 |
Dive deck | 15 |
Compressor room |
2 |
Sundeck / Dining | 9 |
Galley | 16 |
Engine room |
3 |
Stairs | 10 |
Toilet/shower | 17 |
Diesel tank |
4 |
Cool box | 11 |
Shower | 18 |
Water tank |
5 |
Saloon TV / DVD | 12 |
Guest cabins | 19 |
Crew quarter |
6 |
Storage | 13 |
Dive equipment storage | 20 |
Oxygen tank/MFA |
7 |
Wheelhouse | 14 |
Stairs | ||




