Dive Similan Islands with MV West Coast Explorer
Overview | Prices | Schedule | Layout
West Coast Explorer - Overview
Dive Similan Islands & Surin Islands with West Coast Explorer. She is a comfortable boat with a very friendly crew and dive guides who have extensive knowledge of the Similan Islands.


After arrival you will be transferred onboard for a briefing and cabin allocation. Then cruise to the Similan Islands, arriving approx. midnight.
After a good night's sleep, you can expect to wake up to some truly spectacular scenery and the smell of a hearty breakfast cooking.
Facilities onboard the West Coast Explorer include a practical and well organized dive deck with hand showers.


West Coast Explorer - Boat Overview |
|
|---|---|
| Dive Destination | Similan Islands, Koh Tachai, Koh Bon & Richelieu Rock |
| Max Customers | 16 customers |
| Cruise Speed | 10 knots |
| Length | 22m / 73ft |
| Beam | 5m / 17ft |
| Cabins | 8 twin share cabins with air con |
| Private Facilities | No, shared facilities with 2 bathrooms |
| Onboard Facilities | Large sundeck, lounge with TV / DVD |
| Nitrox Available | No |
| Available Food | Thai & European |
| Onboard Safety | First aid box, oxygen, dinghy, fire extinguishers & life jackets |
| Instruments | GPS, depth sounder, mobile phone & radio |
| Seafun Divers Rating | "Nice familiar boat, well run with good service" |
West Coast Explorer - Prices 2010 / 2011
Similan, Koh Bon, Koh Tachai & Richelieu Rock
14 Dives - 4 Days / 4 Nights- Twin Share Cabins - Twin Share: THB THB 25,000
Excluded in the above prices:
Scuba Diving Equipment rental @ 800 THB full set per day. Alcohol & Soft Drinks. Similans National Park Fee - 400 THB entrance fee then 200 THB per diving day, per person paid locally on the boat.
Included in the above prices:
twin share accomodation, all meals, fruits, drinking water, coffee, tea, Divemaster supervision, tanks, weights, weight belts, torches for the night dives, transfer to and from your hotel/ dive vessel.
West Coast Explorer - Liveaboard Schedule 2010 / 2011
Similans, Koh Tachai, Koh Bon & Richelieu Rock
| Cruise No. | Dates | Days / Nights | Diver Prices From | Enquire | |
|---|---|---|---|---|---|
| SR01 | 01 Nov - 05 Nov | 4 / 4 | THB 25,000 | Enquire | |
| SR02 | 06 Nov - 10 Nov | 4 / 4 | THB 25,000 | Enquire | |
| SR03 | 11 Nov - 15 Nov | 4 / 4 | THB 25,000 | Enquire | |
| SR04 | 16 Nov - 20 Nov | 4 / 4 | THB 25,000 | Enquire | |
| SR05 | 21 Nov - 25 Nov | 4 / 4 | THB 25,000 | Enquire | |
| SR06 | 26 Nov - 30 Nov | 4 / 4 | THB 25,000 | Enquire | |
| SR07 | 01 Dec - 05 Dec | 4 / 4 | THB 25,000 | Enquire | |
| SR08 | 06 Dec - 10 Dec | 4 / 4 | THB 25,000 | Enquire | |
| SR09 | 11 Dec - 15 Dec | 4 / 4 | THB 25,000 | Enquire | |
| SR10 | 16 Dec - 20 Dec | 4 / 4 | THB 25,000 | Enquire | |
| SR11 | 21 Dec - 25 Dec | 4 / 4 | THB 25,000 | Enquire | |
| SR12 | 26 Dec - 30 Dec | 4 / 4 | THB 25,000 | Enquire | |
| SR13 | 31 Dec - 04 Jan | 4 / 4 | THB 25,000 | Enquire | |
| SR14 | 05 Jan - 09 Jan | 4 / 4 | THB 25,000 | Enquire | |
| SR15 | 10 Jan - 14 Jan | 4 / 4 | THB 25,000 | Enquire | |
| SR16 | 15 Jan - 19 Jan | 4 / 4 | THB 25,000 | Enquire | |
| SR17 | 20 Jan - 24 Jan | 4 / 4 | THB 25,000 | Enquire | |
| SR18 | 25 Jan - 29 Jan | 4 / 4 | THB 25,000 | Enquire | |
| SR19 | 30 Jan - 03 Feb | 4 / 4 | THB 25,000 | Enquire | |
| SR20 | 04 Feb - 08 Feb | 4 / 4 | THB 25,000 | Enquire | |
| SR21 | 09 Feb - 13 Feb | 4 / 4 | THB 25,000 | Enquire | |
| SR22 | 14 Feb - 18 Feb | 4 / 4 | THB 25,000 | Enquire | |
| SR23 | 19 Feb - 23 Feb | 4 / 4 | THB 25,000 | Enquire | |
| SR24 | 24 Feb - 28 Feb | 4 / 4 | THB 25,000 | Enquire | |
| SR25 | 01 Mar - 05 Mar | 4 / 4 | THB 25,000 | Enquire | |
| SR26 | 06 Mar - 10 Mar | 4 / 4 | THB 25,000 | Enquire | |
| SR27 | 11 Mar - 15 Mar | 4 / 4 | THB 25,000 | Enquire | |
| SR28 | 16 Mar - 20 Mar | 4 / 4 | THB 25,000 | Enquire | |
| SR29 | 21 Mar - 25 Mar | 4 / 4 | THB 25,000 | Enquire | |
| SR30 | 26 Mar - 30 Mar | 4 / 4 | THB 25,000 | Enquire | |
| SR31 | 31 Mar - 04 Apr | 4 / 4 | THB 25,000 | Enquire | |
| SR32 | 05 Apr - 09 Apr | 4 / 4 | THB 25,000 | Enquire | |
| SR33 | 10 Apr - 14 Apr | 4 / 4 | THB 25,000 | Enquire | |
| SR34 | 15 Apr - 19 Apr | 4 / 4 | THB 25,000 | Enquire | |
| SR35 | 20 Apr - 24 Apr | 4 / 4 | THB 25,000 | Enquire | |
| SR36 | 25 Apr - 29 Apr | 4 / 4 | THB 25,000 | Enquire | |
West Coast Explorer - Boat Layout

| West Coast Divers Phuket - Boat Layout | |||||
|---|---|---|---|---|---|
1 |
Dive platform | 8 |
Dive deck | 15 |
Compressor room |
2 |
Sundeck / Dining | 9 |
Galley | 16 |
Engine room |
3 |
Stairs | 10 |
Toilet/shower | 17 |
Diesel tank |
4 |
Cool box | 11 |
Shower | 18 |
Water tank |
5 |
Saloon TV / DVD | 12 |
Guest cabins | 19 |
Crew quarter |
6 |
Storage | 13 |
Dive equipment storage | 20 |
Oxygen tank/MFA |
7 |
Wheelhouse | 14 |
Stairs | ||
For any further questions or package prices please contact us



