Overview | Prices | Schedule | Layout
The Junk - Overview
The Junk - Boat Overview |
|
|---|---|
| Destination | Similans, Koh Tachai, Koh Bon & Richelieu Rock, Racha Yai / Noi, & Phi Phi |
| Max Customers | 18 customers |
| Cruise Speed | 7 knots |
| Length | 30m / 99ft |
| Beam | 8.5m / 28ft |
| Cabins | 6 cabins, 2 double, 2 triple, 2 quad share cabins with air con |
| Private Facilities | Yes, with hot water and unlimited showers |
| Onboard Facilities | Sundeck, lounge with TV / DVD |
| Nitrox Available | No |
| Available Food | Thai & European |
| Onboard Safety | First aid box, oxygen, dinghy, fire extinguishers & life jackets |
| Instruments | GPS, depth sounder, mobile phone & radio |
| Seafun Divers Rating | "Amazing decor, great staff. A cruise to remember" |
Constructed mainly from teak wood The Junk or June Hong Chian Lee is one of several junks built in Malaysia. She is 30 meters in length with three elegant masts and 330 square meters of sails.
The Junk has been featured in many movies, from James Bond, "The man with the golden gun" to the Walt Disney “Swiss Family Robinson” to name a few.
![]() |
![]() |
![]() |
![]() |
The Junk - Prices 2007 / 2008
Similans, Koh Tachai, Koh Bon, & Richelieu Rock
19 Dives5 Days / 6 Nights
4 Berth Twin Share Cabins: $USD 1190 Double Bed Cabins: $USD 1650
Non-Diver: $USD 1,071
Excluded in the price:
Equipment rental @ 700 THB full set per day.
Similans National Park Fee - 400 THB entrance fee then 200 THB per diving day, per person paid locally on the boat.
Included in the price:
Dive guide, tanks, weights & belt, breakfast, lunch, dinner, fruits, transfers to and from accommodation, Recompression Chamber and Accident Insurance.
The Junk - Schedule 2007 / 2008
Similans, Koh Tachai, Koh Bon, & Richelieu Rock
| Cruise No. | Dates | Days / Nights | Diver Price From | Book | |
|---|---|---|---|---|---|
| JU37 | 10 Nov - 16 Nov | 5 / 6 | 1,190 USD$ | Book | |
| JU38 | 17 Nov - 23 Nov | 5 / 6 | 1,190 USD$ | Book | |
| JU39 | 24 Nov - 30 Nov | 5 / 6 | 1,190 USD$ | Book | |
| JU40 | 01 Dec - 07 Dec | 5 / 6 | 1,190 USD$ | Book | |
| JU41 | 08 Dec - 14 Dec | 5 / 6 | 1,190 USD$ | Book | |
| JU42 | 15 Dec - 21 Dec | 5 / 6 | 1,190 USD$ | Book | |
| JU43 | 22 Dec - 28 Dec | 5 / 6 | 1,190 USD$ | Book | |
| JU44 | 29 Dec - 04 Jan | 5 / 6 | 1,190 USD$ | Book | |
| JU45 | 05 Jan - 11 Jan | 5 / 6 | 1,190 USD$ | Book | |
| JU46 | 12 Jan - 18 Jan | 5 / 6 | 1,190 USD$ | Book | |
| JU47 | 19 Jan - 25 Jan | 5 / 6 | 1,190 USD$ | Book | |
| JU48 | 26 Jan - 01 Feb | 5 / 6 | 1,190 USD$ | Book | |
| JU49 | 02 Feb - 08 Feb | 5 / 6 | 1,190 USD$ | Book | |
| JU50 | 09 Feb - 15 Feb | 5 / 6 | 1,190 USD$ | Book | |
| JU51 | 16 Feb - 22 Feb | 5 / 6 | 1,190 USD$ | Book | |
| JU52 | 23 Feb - 29 Feb | 5 / 6 | 1,190 USD$ | Book | |
| JU53 | 01 Mar - 07 Mar | 5 / 6 | 1,190 USD$ | Book | |
| JU54 | 08 Mar - 14 Mar | 5 / 6 | 1,190 USD$ | Book | |
| JU55 | 15 Mar - 21 Mar | 5 / 6 | 1,190 USD$ | Book | |
| JU56 | 22 Mar - 28 Mar | 5 / 6 | 1,190 USD$ | Book | |
| JU57 | 29 Mar - 04 Apr | 5 / 6 | 1,190 USD$ | Book | |
| JU58 | 05 Apr - 11 Apr | 5 / 6 | 1,190 USD$ | Book | |
| JU59 | 12 Apr - 18 Apr | 5 / 6 | 1,190 USD$ | Book | |
| JU60 | 19 Apr - 25 Apr | 5 / 6 | 1,190 USD$ | Book | |
| JU61 | 26 Apr - 02 May | 5 / 6 | 1,190 USD$ | Book | |
| JU62 | 03 May - 09 May | 5 / 6 | 1,190 USD$ | Book | |
| JU63 | 10 May - 16 May | 5 / 6 | 1,190 USD$ | Book | |
| JU64 | 17 May - 23 May | 5 / 6 | 1,190 USD$ | Book | |
The Junk - Boat Layout





