Surin Islands & Similan Islands with The Junk
Overview | Prices | Schedule | Layout

The Junk - Overview
Constructed mainly from teak wood The Junk or June Hong Chian Lee is one of several junks built in Malaysia. She is 30 meters in length with three elegant masts and 330 square meters of sails.
The Junk has been featured in many movies, from James Bond, "The man with the golden gun" to the Walt Disney “Swiss Family Robinson” to name a few.




The Junk - Boat Overview |
|
|---|---|
| Dive Destination | Similans, Koh Tachai, Koh Bon & Richelieu Rock |
| Max Customers | 18 customers |
| Cruise Speed | 7 knots |
| Length | 30m / 99ft |
| Beam | 8.5m / 28ft |
| Cabins | 6 cabins, 2 double, 2 triple, 2 quad share cabins with air con |
| Private Facilities | Yes, with hot water and unlimited showers |
| Onboard Facilities | Sundeck, lounge with TV / DVD |
| Nitrox Available | No |
| Available Food | Thai & European |
| Onboard Safety | First aid box, oxygen, dinghy, fire extinguishers & life jackets |
| Instruments | GPS, depth sounder, mobile phone & radio |
| Seafun Divers Rating | "Amazing decor, great staff. A cruise to remember" |
The Junk - Prices 2010 / 2011
Similans, Koh Tachai, Koh Bon & Richelieu Rock
19 Dives - 5 Days / 6 Nights- 4 Berth Twin Share Cabins - 1,250 USD
- Double Bed Cabins - 1,750 USD
South Tour - Hin Deang / Hin Muang
19 Dives - 5 Days / 6 Nights- 4 Berth Twin Share Cabins - 1,250 USD
- Double Bed Cabins - 1,750 USD
Scuba Diving Equipment rental @ 800 THB full set per day. Alcohol & Soft Drinks. Similans National Park Fee - 400 THB entrance fee then 200 THB per diving day, per person paid locally on the boat.
Included in the above prices:
Dive guide, tanks, weights & belt, breakfast, lunch, dinner, fruits, transfers to and from accommodation.
The Junk - Liveaboard Schedule 2010 / 2011
Similans, Koh Tachai, Koh Bon & Richelieu Rock
| Cruise No. | Dates | Days / Nights | Diver Price From | Enquire | |
|---|---|---|---|---|---|
| JU44 | 30 Oct - 05 Nov | 5 / 6 | 1,250 USD | Enquire | |
| JU45 | 06 Nov - 12 Nov | 5 / 6 | 1,250 USD | Enquire | |
| JU46 | 13 Nov - 19 Nov | 5 / 6 | 1,250 USD | Enquire | |
| JU47 | 20 Nov - 26 Nov | 5 / 6 | 1,250 USD | Enquire | |
| JU48 | 27 Nov - 03 Dec | 5 / 6 | 1,250 USD | Enquire | |
| JU49 | 04 Dec - 10 Dec | 5 / 6 | 1,250 USD | Enquire | |
| JU50 | 11 Dec - 17 Dec | 5 / 6 | 1,250 USD | Enquire | |
| JU51 | 18 Dec - 24 Dec | 5 / 6 | 1,250 USD | Enquire | |
| JU52 | 25 Dec - 31 Dec | 5 / 6 | 1,250 USD | Enquire | |
| JU01 | 01 Jan - 07 Jan | 5 / 6 | 1,250 USD | Enquire | |
| JU02 | 08 Jan - 14 Jan | 5 / 6 | 1,250 USD | Enquire | |
| JU03 | 15 Jan - 21 Jan | 5 / 6 | 1,250 USD | Enquire | |
| JU04 | 22 Jan - 28 Jan | 5 / 6 | 1,250 USD | Enquire | |
| JU05 | 29 Jan - 04 Feb | 5 / 6 | 1,250 USD | Enquire | |
| JU06 | 05 Feb - 11 Feb | 5 / 6 | 1,250 USD | Enquire | |
| JU07 | 12 Feb - 18 Feb | 5 / 6 | 1,250 USD | Enquire | |
| JU08 | 19 Feb - 25 Feb | 5 / 6 | 1,250 USD | Enquire | |
| JU09 | 26 Feb - 04 Mar | 5 / 6 | 1,250 USD | Enquire | |
| JU10 | 05 Mar - 11 Mar | 5 / 6 | 1,250 USD | Enquire | |
| JU11 | 12 Mar - 18 Mar | 5 / 6 | 1,250 USD | Enquire | |
| JU12 | 19 Mar - 25 Mar | 5 / 6 | 1,250 USD | Enquire | |
| JU13 | 26 Mar - 01 Apr | 5 / 6 | 1,250 USD | Enquire | |
| JU14 | 02 Apr - 08 Apr | 5 / 6 | 1,250 USD | Enquire | |
| JU15 | 09 Apr - 15 Apr | 5 / 6 | 1,250 USD | Enquire | |
| JU16 | 16 Apr - 22 Apr | 5 / 6 | 1,250 USD | Enquire | |
| JU17 | 23 Apr - 29 Apr | 5 / 6 | 1,250 USD | Enquire | |
| JU18 | 30 Apr - 06 May | 5 / 6 | 1,250 USD | Enquire | |
Hin Daeng / Hin Muang, Koh Haa, Koh Rok, Phi Phi, Racha Islands
| Cruise No. | Dates | Days / Nights | Diver Price From | Enquire | |
|---|---|---|---|---|---|
| JU27 | 10 Jul - 16 Jul | 5 / 6 | 1,250 USD | Enquire | |
| JU28 | 10 Jul - 16 Jul | 5 / 6 | 1,250 USD | Enquire | |
| JU29 | 17 Jul - 23 Jul | 5 / 6 | 1,250 USD | Enquire | |
| JU30 | 24 Jul - 30 Jul | 5 / 6 | 1,250 USD | Enquire | |
| JU31 | 31 Jul - 06 Aug | 5 / 6 | 1,250 USD | Enquire | |
| JU32 | 07 Aug - 13 Aug | 5 / 6 | 1,250 USD | Enquire | |
| JU33 | 14 Aug - 20 Aug | 5 / 6 | 1,250 USD | Enquire | |
| JU34 | 21 Aug - 27 Aug | 5 / 6 | 1,250 USD | Enquire | |
| JU35 | 28 Aug - 03 Sep | 5 / 6 | 1,250 USD | Enquire | |
| JU36 | 04 Sep - 10 Sep | 5 / 6 | 1,250 USD | Enquire | |
| JU37 | 11 Sep - 17 Sep | 5 / 6 | 1,250 USD | Enquire | |
| JU38 | 18 Sep - 24 Sep | 5 / 6 | 1,250 USD | Enquire | |
| JU39 | 25 Sep - 01 Oct | 5 / 6 | 1,250 USD | Enquire | |
| JU40 | 02 Oct - 08 Oct | 5 / 6 | 1,250 USD | Enquire | |
| JU41 | 09 Oct - 15 Oct | 5 / 6 | 1,250 USD | Enquire | |
| JU42 | 16 Oct - 22 Oct | 5 / 6 | 1,250 USD | Enquire | |
| JU43 | 23 Oct - 29 Oct | 5 / 6 | 1,250 USD | Enquire | |
The Junk - Boat Layout

For any further questions or package prices please contact us



