Overview | Prices | Schedule | Layout
Phuket Liveaboard - Scuba Explorer - Overview
Scuba Explorer - Liveaboard Phuket - Overview |
|
|---|---|
| Destination | Similans, Koh Tachai/Bon, Richelieu Rock, Hin Daeng/ Muang, Koh Ha & Phi Phi |
| Max Customers | 24 customers |
| Cruise Speed | 16 knots |
| Length | 36.8m |
| Beam | 7.8m |
| Cabins | 12 - 2 suite, 4 twin deluxe, 1 double deluxe, 4 standard twin, 2 standard bunk twin share cabins all with air con |
| Private Facilities | Yes only in the suite cabins, deluxe & standard have shared bathrooms |
| Onboard Facilities | Huge sundeck, large comfortable lounge with TV / DVD, PC/Printer & onboard masseuse |
| Nitrox Available | No |
| Available Food | Asian & European |
| Onboard Safety | First aid box, oxygen, dinghy, fire extinguishers & life jackets |
| Instruments | GPS, depth sounder, mobile phone & radio |
| Seafun Divers Rating | "Scuba Explore is an extremely comfortable liveaboard, with loads of room" |
Scuba Explorer is a relatively new phuket liveaboard which comfortably accommodates for 26 divers in 13 cabins. Scuba Explorer cruises around the waters of the Andaman sea to the Similans Islands, Koh Bon/Tachai, & Richelieu Rock.
![]() ![]() |
![]() ![]() |
Even with a full boat, the diving deck never feels crowded. There is ample space for storing equipment and a large rinse tank for all your camera equipment.
The enormous dive platform makes it easy for you to enter and exit the water.
Onboard you will also find a Thai massage room, for relaxation after a days diving. Massages can be taken in the massage room or if you prefer on the sun deck.
Scuba Explorer - Prices 2007 / 2008
Similans, Koh Bon, Koh Tachai & Richelieu Rock
Morning Cruise
12 Dives - 3 Days / 4 Nights Suite - Double Cabin: $USD 1110 Deluxe - Twin Share or Double Cabin - : $USD 915 Standard Cabins - Twin Share: $USD 890
Non-Diver: $USD 944
Similans, Koh Bon, Koh Tachai & Richelieu Rock
Evening Cruise
14 Dives - 4 Days / 4 Nights Suite - Double Cabin: $USD 1200 Deluxe - Twin Share or Double Cabin - : $USD 975 Standard Cabins - Twin Share: $USD 940
Non-Diver: $USD 1,020
Similans, Koh Bon, Koh Tachai & Richelieu Rock
Evening Cruise
18 Dives - 5 Days / 5 Nights Suite - Double Cabin: $USD 1420 Deluxe - Twin Share or Double Cabin - : $USD 1200 Standard Cabins - Twin Share: $USD 1140
Non-Diver: $USD 1,207
Similans, Koh Bon/Tachai,Richelieu Rock, Hin Daeng/Muang, Koh Ha & Phi Phi
Andaman Safari
19 Dives - 5 Days / 6 Nights Suite - Double Cabin: $USD 1575 Deluxe - Twin Share or Double Cabin - : $USD 1309 Standard Cabins - Twin Share: $USD 1233
Non-Diver: $USD 1,339
Hin Daeng/Muang, Koh Ha & Phi Phi
7 Dives - 2 Days / 2 NightsSuite - Double Cabin: $USD 640 Deluxe - Twin Share or Double Cabin - : $USD 540 Standard Cabins - Twin Share: $USD 480
Non-Diver: $USD 544
Excluded in the above liveaboard prices are:
Equipment rental @ 700 THB full set per day.
Similans National Park Fee - 400 THB entrance fee then 200 THB per diving day, per person paid locally on the boat.
Included in the above liveaboard prices:
Dive guide, tanks, weights & belt, breakfast, lunch, dinner, fruits, transfers to and from accommodation, Recompression Chamber and Accident Insurance.
Scuba Explorer - Schedule 2007 / 2008
Similans, Koh Bon, Koh Tachai & Richelieu Rock - Morning Cruise Return
| Cruise No. | Dates | Days / Nights | Diver Price From | Book | |
|---|---|---|---|---|---|
| SE04 | 10 Nov - 14 Nov | 3 / 4 | 890 USD$ | Book | |
| SE05 | 17 Nov - 21 Nov | 3 / 4 | 890 USD$ | Book | |
| SE06 | 23 Nov - 27 Nov | 3 / 4 | 890 USD$ | Book | |
| SE07 | 01 Dec - 05 Dec | 3 / 4 | 890 USD$ | Book | |
| SE08 | 09 Dec - 13 Dec | 3 / 4 | 890 USD$ | Book | |
| SE09 | 15 Dec - 19 Dec | 3 / 4 | 890 USD$ | Book | |
| SE10 | 22 Dec - 26 Dec | 3 / 4 | 890 USD$ | Book | |
| SE11 | 03 Jan - 07 Jan | 3 / 4 | 890 USD$ | Book | |
| SE12 | 07 Jan - 11 Jan | 3 / 4 | 890 USD$ | Book | |
| SE13 | 19 Jan - 23 Jan | 3 / 4 | 890 USD$ | Book | |
| SE14 | 31 Jan - 04 Feb | 3 / 4 | 890 USD$ | Book | |
| SE15 | 16 Feb - 20 Feb | 3 / 4 | 890 USD$ | Book | |
| SE16 | 28 Feb - 03 Mar | 3 / 4 | 890 USD$ | Book | |
| SE17 | 04 Mar - 08 Mar | 3 / 4 | 890 USD$ | Book | |
| SE18 | 15 Mar - 19 Mar | 3 / 4 | 890 USD$ | Book | |
| SE19 | 25 Mar - 29 Mar | 3 / 4 | 890 USD$ | Book | |
| SE20 | 29 Mar - 02 Apr | 3 / 4 | 890 USD$ | Book | |
| SE21 | 04 Apr - 08 Apr | 3 / 4 | 890 USD$ | Book | |
| SE22 | 11 Apr - 15 Apr | 3 / 4 | 890 USD$ | Book | |
| SE23 | 19 Apr - 23 Apr | 3 / 4 | 890 USD$ | Book | |
| SE24 | 01 May - 05 May | 3 / 4 | 890 USD$ | Book | |
Similans, Koh Bon, Koh Tachai & Richelieu Rock - Evening Cruise Return
| Cruise No. | Dates | Days / Nights | Diver Price From | Book | |
|---|---|---|---|---|---|
| SER1 | 12 Jan - 16 Jan | 4 / 4 | 940 USD$ | Book | |
| SER2 | 26 Jan - 30 Jan | 4 / 4 | 940 USD$ | Book | |
| SER3 | 05 Feb - 09 Feb | 4 / 4 | 940 USD$ | Book | |
| SER4 | 09 Feb - 13 Feb | 4 / 4 | 940 USD$ | Book | |
| SER5 | 23 Feb - 27 Feb | 4 / 4 | 940 USD$ | Book | |
| SER6 | 08 Mar - 12 Mar | 4 / 4 | 940 USD$ | Book | |
| SER7 | 20 Mar - 24 Mar | 4 / 4 | 940 USD$ | Book | |
| SER8 | 26 Apr - 30 Apr | 4 / 4 | 940 USD$ | Book | |
Similans, Koh Bon, Koh Tachai & Richelieu Rock - Evening Cruise Return
| Cruise No. | Dates | Days / Nights | Diver Price From | Book | |
|---|---|---|---|---|---|
| SEL1 | 29 Dec - 03 Jan | 5 / 5 | 1,140 USD$ | Book | |
Hin Daeng/Muang, Koh Ha & Phi Phi
| Cruise No. | Dates | Days / Nights | Diver Price From | Book | |
|---|---|---|---|---|---|
| SEH1 | 07 Dec - 13 Dec | 5 / 6 | 1,233 USD$ | Book | |
| SEH2 | 17 Jan - 23 Jan | 5 / 6 | 1,233 USD$ | Book | |
| SEH3 | 14 Feb - 20 Feb | 5 / 6 | 1,233 USD$ | Book | |
| SEH4 | 13 Mar - 19 Mar | 5 / 6 | 1,233 USD$ | Book | |
Similans, Koh Bon/Tachai,Richelieu Rock, Hin Daeng/Muang, Koh Ha & Phi Phi
| Cruise No. | Dates | Days / Nights | Diver Price From | Book | |
|---|---|---|---|---|---|
| SESF01 | 07 Dec - 09 Dec | 2 / 2 | 480 USD$ | Book | |
| SESF02 | 17 Jan - 19 Jan | 2 / 2 | 480 USD$ | Book | |
| SESF03 | 14 Feb - 16 Feb | 2 / 2 | 480 USD$ | Book | |
| SESF04 | 13 Mar - 15 Mar | 2 / 2 | 480 USD$ | Book | |





