Overview | Prices | Schedule | Layout
Pawara - Overview
Pawara - Boat Overview |
|
|---|---|
| Destination | Similans, Koh Tachai, Koh Bon & Richelieu Rock / Hin Daeng/Muang & Koh Ha |
| Max Customers | 20 customers |
| Cruise Speed | 13 knots |
| Length | 25m |
| Beam | 7m |
| Cabins | 10 cabins, 2 deluxe twin share & 8 standard share cabins with air con |
| Private Facilities | Yes, with hot shower |
| Onboard Facilities | Huge sundeck, huge lounge with TV / DVD |
| Nitrox Available | No |
| Available Food | Thai & European |
| Onboard Safety | First aid box, oxygen, dinghy, fire extinguishers & life jackets |
| Instruments | GPS, depth sounder, mobile phone & radio |
| Seafun Divers Rating | "This boat is huge, you can get lost, great value for money " |
The name ‘Pawara’ is a Thai-Sansakrit word, which means ‘Treasures of the Corals’.
Pawara is a relatively new liveaboard built in 2006 with a custom built interior at an affordable price. She is very spacious with a 35 square meters lounge with comfortable sofas and air con.
The sundeck is huge, spanning a 72 square meters!
The dive deck is probably the biggest we have ever seen. No banging tanks here there is plenty of space to gear up and dive in!
![]() ![]() |
Cabins are located on the main and upper decks. There are 10 twin cabins in total all complete with its own air con, as well as en suite shower & toilet & Safety deposit box.
![]() ![]() |
Pawara - Prices 2007 / 2008
Hin Daeng/Hin Muang & Koh Ha
8 Dives2 Days / 3 Nights
Twin Share & Double Cabins
Standard Cabins - Twin Share: $USD 460 Deluxe Cabins - Twin Share: $USD 485
Non-Diver: $USD 345
Similans, Koh Bon, Koh Tachai & Richelieu Rock
14 Dives4 Days / 4 Nights
Twin Share & Double Cabins
Standard Cabins - Twin Share: $USD 1009 Deluxe Cabins - Twin Share: $USD 1060
Non-Diver: $USD 757
Similans, Koh Bon, Koh Tachai, Richelieu Rock, Hin Daeng/Muang, Koh Ha & Phi Phi
22 Dives6 Days / 6 Nights
Twin Share & Double Cabins
Standard Cabins - Twin Share: $USD 1285 Deluxe Cabins - Twin Share: $USD 1360
Non-Diver: $USD 964
Excluded in the above liveaboard prices are:
Equipment rental @ 700 THB full set per day.
Similans National Park Fee - 400 THB entrance fee, Surin National Park Fee - 400 THB entrance fee, Hin Daeng National Park Fee (if applicable) 400 THB entrance fee and then 200 THB per diving day, per person paid locally on the boat.
Included in the above liveaboard prices:
Dive guide, tanks, weights & belt, breakfast, lunch, dinner, fruits, transfers to and from accommodation, Recompression Chamber and Accident Insurance.
Pawara - Schedule 2007 / 2008
Hin Daeng/Hin Muang & Koh Ha
| Cruise No. | Dates | Days / Nights | Diver Price From | Book | |
|---|---|---|---|---|---|
| PA06 | 13 Nov - 16 Nov | 2 / 3 | 460 USD$ | Book | |
| PA09 | 27 Nov - 30 Nov | 2 / 3 | 460 USD$ | Book | |
| PA11 | 06 Dec - 09 Dec | 2 / 3 | 460 USD$ | Book | |
| PA16 | 08 Jan - 11 Jan | 2 / 3 | 460 USD$ | Book | |
| PA20 | 29 Jan - 01 Feb | 2 / 3 | 460 USD$ | Book | |
| PA23 | 12 Feb - 15 Feb | 2 / 3 | 460 USD$ | Book | |
| PA27 | 04 Mar - 07 Mar | 2 / 3 | 460 USD$ | Book | |
| PA31 | 25 Mar - 28 Mar | 2 / 3 | 460 USD$ | Book | |
| PA34 | 08 Apr - 11 Apr | 2 / 3 | 460 USD$ | Book | |
| PA38 | 29 Apr - 02 May | 2 / 3 | 460 USD$ | Book | |
Similans, Koh Bon, Koh Tachai & Richelieu Rock
| Cruise No. | Dates | Days / Nights | Diver Price From | Book | |
|---|---|---|---|---|---|
| PA05 | 09 Nov - 13 Nov | 4 / 4 | 1,009 USD$ | Book | |
| PA08 | 23 Nov - 27 Nov | 4 / 4 | 1,009 USD$ | Book | |
| PA15 | 04 Jan - 08 Jan | 4 / 4 | 1,009 USD$ | Book | |
| PA19 | 25 Jan - 29 Jan | 4 / 4 | 1,009 USD$ | Book | |
| PA22 | 08 Feb - 12 Feb | 4 / 4 | 1,009 USD$ | Book | |
| PA26 | 29 Feb - 04 Mar | 4 / 4 | 1,009 USD$ | Book | |
| PA30 | 21 Mar - 25 Mar | 4 / 4 | 1,009 USD$ | Book | |
| PA33 | 04 Apr - 08 Apr | 4 / 4 | 1,009 USD$ | Book | |
| PA37 | 25 Apr - 29 Apr | 4 / 4 | 1,009 USD$ | Book | |
Similans, Koh Bon, Koh Tachai, Richelieu Rock, Hin Daeng/Muang, Koh Ha & Phi Phi
| Cruise No. | Dates | Days / Nights | Diver Price From | Book | |
|---|---|---|---|---|---|
| PA07 | 16 Nov - 22 Nov | 6 / 6 | 1,285 USD$ | Book | |
| PA10 | 30 Nov - 06 Dec | 6 / 6 | 1,285 USD$ | Book | |
| PA12 | 14 Dec - 20 Dec | 6 / 6 | 1,285 USD$ | Book | |
| PA13 | 21 Dec - 27 Dec | 6 / 6 | 1,285 USD$ | Book | |
| PA14 | 28 Dec - 03 Jan | 6 / 6 | 1,285 USD$ | Book | |
| PA17 | 11 Jan - 17 Jan | 6 / 6 | 1,285 USD$ | Book | |
| PA18 | 18 Jan - 24 Jan | 6 / 6 | 1,285 USD$ | Book | |
| PA21 | 01 Feb - 07 Feb | 6 / 6 | 1,285 USD$ | Book | |
| PA24 | 15 Feb - 21 Feb | 6 / 6 | 1,285 USD$ | Book | |
| PA25 | 22 Feb - 28 Feb | 6 / 6 | 1,285 USD$ | Book | |
| PA28 | 07 Mar - 13 Mar | 6 / 6 | 1,285 USD$ | Book | |
| PA29 | 14 Mar - 20 Mar | 6 / 6 | 1,285 USD$ | Book | |
| PA32 | 28 Mar - 03 Apr | 6 / 6 | 1,285 USD$ | Book | |
| PA35 | 11 Apr - 17 Apr | 6 / 6 | 1,285 USD$ | Book | |
| PA36 | 18 Apr - 24 Apr | 6 / 6 | 1,285 USD$ | Book | |
Pawara - Boat Layout





