Diving Burma - Similan & Burma Diving trips with MV Nautica
Overview | Prices | Schedule | Layout
MV Nautica - Overview
M/V Nautica was built in 2004 for Diving Burma Safaris and she meets all modern safety standards throughout. She is designed to comfortably accommodate small groups of up to 12 guests on Burma Diving safaris in 1 Master double bed Cabin and 4 twin/double bed Standard Cabins plus 1 bunk bed cabin.


All cabins are tastefully decorated, featuring teak wood floors and wall panelling, en-suite bathrooms, hot/cold shower, individual air-conditioning, panoramic windows, a wardrobe for private belongings, bedside table for extra storage and a mini-bar.


MV Nautica - Boat Overview |
|
|---|---|
| Dive Destination | Burma & Similans, Koh Tachai, Koh Bon, Richelieu Rock |
| Max Customers | 12 |
| Cruise Speed | 8 knots |
| Length | 24m / 78.7ft |
| Beam | 6.5m / 21ft |
| Cabins | 6 cabins - 1 master double, 4 twin / double, 1 bunk with air con |
| Private Facilities | Master & Twin / Double cabins have private facilities, Bunk shared facilities |
| Onboard Facilities | Sundeck |
| Nitrox Available | Yes onboard |
| Available Food | Thai & European |
| Onboard Safety | First aid box, oxygen, dinghy, fire extinguishers & life jackets |
| Instruments | GPS, depth sounder, mobile phone & radio |
| Seafun Divers Rating | "A newly refurbished boat" |
MV Nautica - Prices 2010 / 2011
Similan Island, Richelieu Rock, Koh Bon, Koh Tachai
14 Dives - 4 Days / 4 Nights- Master cabin - Double bed (ensuite bathroom): US$ 1,180
- Double / Twin Cabins - (ensuite bathroom): US$ 1,090
- Bunk bed cabin - (shared bathroom): US$ 870
- Non-Diver: 10% discount of above published prices
Similan Island, Richelieu Rock, Koh Bon, Koh Tachai
18 Dives - 6 Days / 6 Nights- Master cabin - Double bed (ensuite bathroom): US$ 1,770
- Double / Twin Cabins - (ensuite bathroom): US$ 1,630
- Bunk bed cabin - (shared bathroom): US$ 1,290
- Non-Diver: 10% discount of above published prices
Burma Mergui Archipelago & Similan Islands
26 Dives - 8 Days / 8 Nights- Master cabin - Double bed (ensuite bathroom): US$ 2,640
- Double / Twin Cabins - (ensuite bathroom): US$ 2,460
- Bunk bed cabin - (shared bathroom): US$ 2,100
- Non-Diver: 10% discount of above published prices
Southern Islands
14 Dives - 4 Days / 4 Nights- Master cabin - Double bed (ensuite bathroom): US$ 1,180
- Double / Twin Cabins - (ensuite bathroom): US$ 1,090
- Bunk bed cabin - (shared bathroom): US$ 870
- Non-Diver: 10% discount of above published prices
Burma Fees (US$ 200 per person per trip payable onboard), Similan Island National Park Fees (US$ 54 per person payable onboard), alcoholic beverages, souvenirs, tip for crew etc, Trip cancellation and medical insurance, Rental scuba equipment (THB 800 per day / set) Nitrox Fills.
Included in the above prices:
Transfers within Phuket Island, full-board accommodation in Twin shared cabins, Soft Drinks, Water Tea and Coffee, towels, onshore explorations, use of sea kayaks and snorkelling equipment, professional english speaking Tour Leader / Diving Instructor & Divemaster, tanks, weights and weight belts, unlimited diving within the safety limits, guests insurance
Nautica - Liveaboard Schedule 2010 / 2011
Similans, Koh Tachai, Koh Bon, & Richelieu Rock
| Cruise No. | Dates | Days / Nights | Diver Price From | Enquire | |
|---|---|---|---|---|---|
| N05 | 07 Nov - 11 Nov | 4 / 4 | US$ 870 | Enquire | |
| N06 | 11 Nov - 15 Nov | 4 / 4 | US$ 870 | Enquire | |
| N09 | 02 Dec - 06 Dec | 4 / 4 | US$ 870 | Enquire | |
| N10 | 06 Dec - 10 Dec | 4 / 4 | US$ 870 | Enquire | |
| N16 | 21 Jan - 25 Jan | 4 / 4 | US$ 870 | Enquire | |
| N17 | 25 Jan - 29 Jan | 4 / 4 | US$ 870 | Enquire | |
| N20 | 14 Feb - 18 Feb | 4 / 4 | US$ 870 | Enquire | |
| N21 | 18 Feb - 22 Feb | 4 / 4 | US$ 870 | Enquire | |
| N24 | 11 Mar - 15 Mar | 4 / 4 | US$ 870 | Enquire | |
| N25 | 15 Mar - 19 Mar | 4 / 4 | US$ 870 | Enquire | |
| N28 | 04 Apr - 08 Apr | 4 / 4 | US$ 870 | Enquire | |
| N29 | 08 Apr - 12 Apr | 4 / 4 | US$ 870 | Enquire | |
| N32 | 29 Apr - 03 May | 4 / 4 | US$ 870 | Enquire | |
| N33 | 04 May - 08 May | 4 / 4 | US$ 870 | Enquire | |
| N34 | 08 May - 12 May | 4 / 4 | US$ 870 | Enquire | |
Similans, Koh Tachai, Koh Bon, & Richelieu Rock
| Cruise No. | Dates | Days / Nights | Diver Price From | Enquire | |
|---|---|---|---|---|---|
| N04 | 31 Oct - 06 Nov | 6 / 6 | US$ 1,290 | Enquire | |
| N07 | 16 Nov - 22 Nov | 6 / 6 | US$ 1,290 | Enquire | |
| N12 | 20 Dec - 26 Dec | 6 / 6 | US$ 1,290 | Enquire | |
| N14 | 05 Jan - 11 Jan | 6 / 6 | US$ 1,290 | Enquire | |
| N18 | 30 Jan - 05 Feb | 6 / 6 | US$ 1,290 | Enquire | |
| N22 | 23 Feb - 01 Mar | 6 / 6 | US$ 1,290 | Enquire | |
| N26 | 20 Mar - 26 Mar | 6 / 6 | US$ 1,290 | Enquire | |
| N30 | 13 Apr - 19 Apr | 6 / 6 | US$ 1,290 | Enquire | |
Diving Burma & Similans, Koh Tachai, Koh Bon, & Richelieu Rock
| Cruise No. | Dates | Days / Nights | Diver Price From | Enquire | |
|---|---|---|---|---|---|
| N11 | 11 Dec - 19 Dec | 8 / 8 | US$ 2,100 | Enquire | |
| N13 | 27 Dec - 04 Jan | 8 / 8 | US$ 2,100 | Enquire | |
| N15 | 12 Jan - 20 Jan | 8 / 8 | US$ 2,100 | Enquire | |
| N19 | 06 Feb - 14 Feb | 8 / 8 | US$ 2,100 | Enquire | |
| N23 | 02 Mar - 10 Mar | 8 / 8 | US$ 2,100 | Enquire | |
| N27 | 27 Mar - 04 Apr | 8 / 8 | US$ 2,100 | Enquire | |
| N31 | 20 Apr - 28 Apr | 8 / 8 | US$ 2,100 | Enquire | |
Similans, Koh Tachai, Koh Bon, & Richelieu Rock
| Cruise No. | Dates | Days / Nights | Diver Price From | Enquire | |
|---|---|---|---|---|---|
| N05 | 07 Nov - 11 Nov | 4 / 4 | US$ 870 | Enquire | |
| N06 | 11 Nov - 15 Nov | 4 / 4 | US$ 870 | Enquire | |
| N09 | 02 Dec - 06 Dec | 4 / 4 | US$ 870 | Enquire | |
| N10 | 06 Dec - 10 Dec | 4 / 4 | US$ 870 | Enquire | |
| N16 | 21 Jan - 25 Jan | 4 / 4 | US$ 870 | Enquire | |
| N17 | 25 Jan - 29 Jan | 4 / 4 | US$ 870 | Enquire | |
| N20 | 14 Feb - 18 Feb | 4 / 4 | US$ 870 | Enquire | |
| N21 | 18 Feb - 22 Feb | 4 / 4 | US$ 870 | Enquire | |
| N24 | 11 Mar - 15 Mar | 4 / 4 | US$ 870 | Enquire | |
| N25 | 15 Mar - 19 Mar | 4 / 4 | US$ 870 | Enquire | |
| N28 | 04 Apr - 08 Apr | 4 / 4 | US$ 870 | Enquire | |
| N29 | 08 Apr - 12 Apr | 4 / 4 | US$ 870 | Enquire | |
| N32 | 29 Apr - 03 May | 4 / 4 | US$ 870 | Enquire | |
| N33 | 04 May - 08 May | 4 / 4 | US$ 870 | Enquire | |
| N34 | 08 May - 12 May | 4 / 4 | US$ 870 | Enquire | |
Southern Islands
| Cruise No. | Dates | Days / Nights | Diver Price From | Enquire | |
|---|---|---|---|---|---|
| N01 | 13 Oct - 17 Oct | 4 / 4 | US$ 870 | Enquire | |
| N02 | 17 Oct - 21 Oct | 4 / 4 | US$ 870 | Enquire | |
| N03a | 22 Oct - 26 Oct | 4 / 4 | US$ 870 | Enquire | |
| N03b | 26 Oct - 30 Oct | 4 / 4 | US$ 870 | Enquire | |
Nautica - Boat Layout

For any further questions or package prices please contact us



