Overview | Prices | Schedule | Layout
Mermaid II - Overview
Mermaid II - Boat Overview |
|
|---|---|
| Destination | Similans, Koh Tachai, Koh Bon & Richelieu Rock |
| Max Customers | 20 customers |
| Cruise Speed | 7 knots |
| Length | 33m / 104ft |
| Beam | 7m / 21ft |
| Cabins | 10 cabins, twin share/ or double cabins with air con & TV/DVD |
| Private Facilities | Yes, with hot shower |
| Onboard Facilities | Sundeck, lounge with TV / DVD |
| Nitrox Available | Yes onboard, $USD 5 per tank |
| Available Food | Thai & European |
| Onboard Safety | First aid box, oxygen, dinghy, fire extinguishers & life jackets |
| Instruments | GPS, depth sounder, mobile phone & radio |
| Seafun Divers Rating | "A comfortable well know boat with excellent amenities" |
Mermaid II is one of the most comfortable diver boats in Thailand, she easily accommodates 16 guests in 10 cabins. All main cabins on the main deck have a great sea view. Each cabin has a double bed and single bed (max pax 2 per cabin), air conditioning, en suite bathrooms. The lower deck cabin has twin bunks, air conditioning and shared bathroom with 1 other cabin.
![]() ![]() |
![]() ![]() |
Mermaid II - Prices 2007 / 2008
Similans, Koh Tachai, Koh Bon, & Richelieu Rock
14 Dives4 Days / 4 Nights
1 Double Bed Cabin or Twin Share Bunk Cabins
Diver: $USD 999
Non-diver: $USD 899
Excluded in the price:
Equipment rental @ 700 THB full set per day.
Similans National Park Fee - 400 THB entrance fee then 200 THB per diving day, per person paid locally on the boat.
Included in the price:
Dive guide, tanks, weights & belt, breakfast, lunch, dinner, fruits, transfers to and from accommodation, Recompression Chamber and Accident Insurance.
Hin Daeng/Hin Muang, Phi Phi, Shark Point, King Cruiser & Koh Doc Mai
8 Dives2 Days / 3 Nights
1 Double Bed Cabin or Twin Share Bunk Cabins
Diver: $USD 449
Non-diver: $USD 404
Excluded in the price:
Equipment rental @ 700 THB full set per day.
Hin Daeng / Muang National Park Fee - 400 THB entrance fee then 200 THB per diving day, per person paid locally on the boat.
Included in the price:
Dive guide, tanks, weights & belt, breakfast, lunch, dinner, fruits, transfers to and from accommodation, Recompression Chamber and Accident Insurance.
Mermaid II - Schedule 2007 / 2008
Similans, Koh Tachai, Koh Bon, & Richelieu Rock
| Cruise No. | Dates | Days / Nights | Diver Price | Book | |
|---|---|---|---|---|---|
| MII05 | 12 Nov - 16 Nov | 4 / 4 | 999 USD$ | Book | |
| MII07 | 19 Nov - 23 Nov | 4 / 4 | 999 USD$ | Book | |
| MII09 | 26 Nov - 30 Nov | 4 / 4 | 999 USD$ | Book | |
| MII11 | 03 Dec - 07 Dec | 4 / 4 | 999 USD$ | Book | |
| MII13 | 13 Dec - 17 Dec | 4 / 4 | 999 USD$ | Book | |
| MII15 | 17 Dec - 21 Dec | 4 / 4 | 999 USD$ | Book | |
| MII17 | 24 Dec - 28 Dec | 4 / 4 | 999 USD$ | Book | |
| MII18 | 28 Dec - 01 Jan | 4 / 4 | 999 USD$ | Book | |
| MII19 | 01 Jan - 05 Jan | 4 / 4 | 999 USD$ | Book | |
| MII20 | 05 Jan - 09 Jan | 4 / 4 | 999 USD$ | Book | |
| MII21 | 09 Jan - 13 Jan | 4 / 4 | 999 USD$ | Book | |
| MII22 | 13 Jan - 17 Jan | 4 / 4 | 999 USD$ | Book | |
| MII24 | 21 Jan - 25 Jan | 4 / 4 | 999 USD$ | Book | |
| MII26 | 28 Jan - 01 Feb | 4 / 4 | 999 USD$ | Book | |
| MII28 | 04 Feb - 08 Feb | 4 / 4 | 999 USD$ | Book | |
| MII30 | 11 Feb - 15 Feb | 4 / 4 | 999 USD$ | Book | |
| MII32 | 18 Feb - 22 Feb | 4 / 4 | 999 USD$ | Book | |
| MII34 | 25 Feb - 29 Feb | 4 / 4 | 999 USD$ | Book | |
| MII36 | 03 Mar - 07 Mar | 4 / 4 | 999 USD$ | Book | |
| MII38 | 10 Mar - 14 Mar | 4 / 4 | 999 USD$ | Book | |
| MII40 | 17 Mar - 21 Mar | 4 / 4 | 999 USD$ | Book | |
| MII42 | 24 Mar - 28 Mar | 4 / 4 | 999 USD$ | Book | |
| MII44 | 31 Mar - 04 Apr | 4 / 4 | 999 USD$ | Book | |
| MII46 | 07 Apr - 11 Apr | 4 / 4 | 999 USD$ | Book | |
| MII48 | 14 Apr - 18 Apr | 4 / 4 | 999 USD$ | Book | |
| MII50 | 21 Apr - 25 Apr | 4 / 4 | 999 USD$ | Book | |
| MII51 | 25 Apr - 29 Apr | 4 / 4 | 999 USD$ | Book | |
| MII52 | 29 Apr - 03 May | 4 / 4 | 999 USD$ | Book | |
| MII53 | 03 May - 07 May | 4 / 4 | 999 USD$ | Book | |
| MII54 | 07 May - 11 May | 4 / 4 | 999 USD$ | Book | |
| MII55 | 11 May - 15 May | 4 / 4 | 999 USD$ | Book | |
| MII56 | 15 May - 19 May | 4 / 4 | 999 USD$ | Book | |
Hin Daeng/Hin Muang, Phi Phi, Shark Point, King Cruiser & Koh Doc Mai
| Cruise No. | Dates | Days / Nights | Diver Price | Book | |
|---|---|---|---|---|---|
| MII04 | 09 Nov - 12 Nov | 2 / 3 | 449 USD$ | Book | |
| MII06 | 16 Nov - 19 Nov | 2 / 3 | 449 USD$ | Book | |
| MII08 | 23 Nov - 26 Nov | 2 / 3 | 449 USD$ | Book | |
| MII10 | 30 Nov - 03 Dec | 2 / 3 | 449 USD$ | Book | |
| MII12 | 07 Dec - 10 Dec | 2 / 3 | 449 USD$ | Book | |
| MII14 | 14 Dec - 17 Dec | 2 / 3 | 449 USD$ | Book | |
| MII16 | 21 Dec - 24 Dec | 2 / 3 | 449 USD$ | Book | |
| MII23 | 18 Jan - 21 Jan | 2 / 3 | 449 USD$ | Book | |
| MII25 | 25 Jan - 28 Jan | 2 / 3 | 449 USD$ | Book | |
| MII27 | 01 Feb - 04 Feb | 2 / 3 | 449 USD$ | Book | |
| MII29 | 08 Feb - 11 Feb | 2 / 3 | 449 USD$ | Book | |
| MII31 | 15 Feb - 18 Feb | 2 / 3 | 449 USD$ | Book | |
| MII33 | 22 Feb - 25 Feb | 2 / 3 | 449 USD$ | Book | |
| MII35 | 29 Feb - 03 Mar | 2 / 3 | 449 USD$ | Book | |
| MII37 | 07 Mar - 10 Mar | 2 / 3 | 449 USD$ | Book | |
| MII39 | 14 Mar - 17 Mar | 2 / 3 | 449 USD$ | Book | |
| MII41 | 21 Mar - 24 Mar | 2 / 3 | 449 USD$ | Book | |
| MII45 | 04 Apr - 07 Apr | 2 / 3 | 449 USD$ | Book | |
| MII47 | 11 Apr - 14 Apr | 2 / 3 | 449 USD$ | Book | |
| MII49 | 18 Apr - 21 Apr | 2 / 3 | 449 USD$ | Book | |
| MII43 | 28 Apr - 01 May | 2 / 3 | 449 USD$ | Book | |
Mermaid II - Boat Layout





