Liveaboard Thailand - Similan Islands Diving with MV Mermaid II
Overview | Prices | Schedule | Layout
Mermaid II - Overview
Mermaid II - Boat Overview |
|
|---|---|
| Dive Destination | Similans, Koh Tachai/Bon & Richelieu Rock, Hin Daeng/Hin Muang |
| Max Customers | 20 customers |
| Cruise Speed | 7 knots |
| Length | 33m / 104ft |
| Beam | 7m / 21ft |
| Cabins | 10 cabins, twin share/ or double cabins with air con & TV/DVD |
| Private Facilities | Yes, with hot shower |
| Onboard Facilities | Sundeck, lounge with TV / DVD |
| Nitrox Available | Yes onboard, $USD 5 per tank |
| Available Food | Thai & European |
| Onboard Safety | First aid box, oxygen, dinghy, fire extinguishers & life jackets |
| Instruments | GPS, depth sounder, mobile phone & radio |
| Seafun Divers Rating | "A comfortable well know boat with excellent amenities" |
Mermaid II is one of the most comfortable diver boats in Thailand, she easily accommodates 16 guests in 10 cabins. All main cabins on the main deck have a great sea view. Each cabin has a double bed and single bed (max pax 2 per cabin), air conditioning, en suite bathrooms. The lower deck cabin has twin bunks, air conditioning and shared bathroom with 1 other cabin.
![]() ![]() |
![]() ![]() |
Mermaid II - Prices 2009 / 2010
Similans, Koh Tachai, Koh Bon, & Richelieu Rock
14 Dives - 4 Days / 4 Nights
- Budget Cabins - Twin Share: 890 EUR
- Deluxe Cabins - Double or Twin Share: 990 EUR
- Non-Diver: Less 10% of diver price
Hin Daeng/Hin Muang, Phi Phi, Shark Point, King Cruiser & Koh Doc Mai
8 Dives - 2 Days / 3 Nights
- Budget Cabins - Twin Share: 400 EUR
- Deluxe Cabins - Double or Twin Share: 440 EUR
- Non-Diver: Less 10% of diver price
Equipment rental @ 800 THB full set per day.
Alcohol & Soft Drinks.
Similans National Park Fee - 400 THB entrance fee then 200 THB per diving day, per person paid locally on the boat.
Hin Daeng National Park Fee (if applicable) - 400 THB entrance fee per person paid locally on the boat.
Included in the above prices:
Dive guide, tanks, weights & belt, breakfast, lunch, dinner, fruits, transfers to and from accommodation, Recompression Chamber and Accident Insurance.
Mermaid II - Schedule 2009 / 2010
Similans, Koh Tachai, Koh Bon, & Richelieu Rock
| Cruise No. | Dates | Days / Nights | Diver Price | Book | |
|---|---|---|---|---|---|
| MMII1 | 10 Nov - 14 Nov | 4 / 4 | 890 EUR | Enquire | |
| MMII3 | 17 Nov - 21 Nov | 4 / 4 | 890 EUR | Enquire | |
| MMII5 | 24 Nov - 28 Nov | 4 / 4 | 890 EUR | Enquire | |
| MMII7 | 01 Dec - 05 Dec | 4 / 4 | 890 EUR | Enquire | |
| MMII9 | 08 Dec - 12 Dec | 4 / 4 | 890 EUR | Enquire | |
| MMII11 | 15 Dec - 19 Dec | 4 / 4 | 890 EUR | Enquire | |
| MMII13 | 22 Dec - 26 Dec | 4 / 4 | 890 EUR | Enquire | |
| MMII14 | 26 Dec - 30 Dec | 4 / 4 | 890 EUR | Enquire | |
| MMII15 | 30 Dec - 03 Jan | 4 / 4 | 890 EUR | Enquire | |
| MMII16 | 03 Jan - 07 Jan | 4 / 4 | 890 EUR | Enquire | |
| MMII17 | 07 Jan - 11 Jan | 4 / 4 | 890 EUR | Enquire | |
| MMII18 | 11 Jan - 15 Jan | 4 / 4 | 890 EUR | Enquire | |
| MMII19 | 15 Jan - 19 Jan | 4 / 4 | 890 EUR | Enquire | |
| MMII20 | 19 Jan - 23 Jan | 4 / 4 | 890 EUR | Enquire | |
| MMII22 | 26 Jan - 30 Jan | 4 / 4 | 890 EUR | Enquire | |
| MMII24 | 02 Feb - 06 Feb | 4 / 4 | 890 EUR | Enquire | |
| MMII26 | 09 Feb - 13 Feb | 4 / 4 | 890 EUR | Enquire | |
| MMII28 | 16 Feb - 20 Feb | 4 / 4 | 890 EUR | Enquire | |
| MMII30 | 23 Feb - 27 Feb | 4 / 4 | 890 EUR | Enquire | |
| MMII32 | 02 Mar - 06 Mar | 4 / 4 | 890 EUR | Enquire | |
| MMII34 | 09 Mar - 13 Mar | 4 / 4 | 890 EUR | Enquire | |
| MMII36 | 16 Mar - 20 Mar | 4 / 4 | 890 EUR | Enquire | |
| MMII38 | 23 Mar - 27 Mar | 4 / 4 | 890 EUR | Enquire | |
| MMII40 | 30 Mar - 03 Apr | 4 / 4 | 890 EUR | Enquire | |
| MMII42 | 06 Apr - 10 Apr | 4 / 4 | 890 EUR | Enquire | |
| MMII45 | 17 Apr - 21 Apr | 4 / 4 | 890 EUR | Enquire | |
| MMII47 | 24 Apr - 28 Apr | 4 / 4 | 890 EUR | Enquire | |
| MMII48 | 27 Apr - 01 May | 4 / 4 | 890 EUR | Enquire | |
| MMII49 | 01 May - 05 May | 4 / 4 | 890 EUR | Enquire | |
Hin Daeng/Hin Muang, Phi Phi, Shark Point, King Cruiser & Koh Doc Mai
| Cruise No. | Dates | Days / Nights | Diver Price | Book | |
|---|---|---|---|---|---|
| MMII2 | 14 Nov - 17 Nov | 2 / 3 | 400 EUR | Enquire | |
| MMII4 | 21 Nov - 24 Nov | 2 / 3 | 400 EUR | Enquire | |
| MMII6 | 28 Nov - 01 Dec | 2 / 3 | 400 EUR | Enquire | |
| MMII8 | 05 Dec - 08 Dec | 2 / 3 | 400 EUR | Enquire | |
| MMII10 | 12 Dec - 15 Dec | 2 / 3 | 400 EUR | Enquire | |
| MMII12 | 19 Dec - 22 Dec | 2 / 3 | 400 EUR | Enquire | |
| MMII21 | 23 Jan - 26 Jan | 2 / 3 | 400 EUR | Enquire | |
| MMII23 | 30 Jan - 02 Feb | 2 / 3 | 400 EUR | Enquire | |
| MMII25 | 06 Feb - 09 Feb | 2 / 3 | 400 EUR | Enquire | |
| MMII27 | 13 Feb - 16 Feb | 2 / 3 | 400 EUR | Enquire | |
| MMII29 | 20 Feb - 23 Feb | 2 / 3 | 400 EUR | Enquire | |
| MMII31 | 27 Feb - 02 Mar | 2 / 3 | 400 EUR | Enquire | |
| MMII33 | 06 Mar - 09 Mar | 2 / 3 | 400 EUR | Enquire | |
| MMII35 | 13 Mar - 16 Mar | 2 / 3 | 400 EUR | Enquire | |
| MMII37 | 20 Mar - 23 Mar | 2 / 3 | 400 EUR | Enquire | |
| MMII39 | 27 Mar - 30 Mar | 2 / 3 | 400 EUR | Enquire | |
| MMII41 | 03 Apr - 06 Apr | 2 / 3 | 400 EUR | Enquire | |
| MMII43 | 10 Apr - 13 Apr | 2 / 3 | 400 EUR | Enquire | |
| MMII44 | 13 Apr - 16 Apr | 2 / 3 | 400 EUR | Enquire | |
| MMII46 | 20 Apr - 23 Apr | 2 / 3 | 400 EUR | Enquire | |
Mermaid II - Boat Layout

For any further questions or package prices please contact us





