Overview | Prices | Schedule | Layout
Colona VI - Overview
Colona VI - Boat Overview |
|
|---|---|
| Destination | Similans, Koh Tachai, Koh Bon & Richelieu Rock, Hin Daeng/ Muang & Phi Phi |
| Max Customers | 14 customers |
| Cruise Speed | 12 knots |
| Length | 29m / 90ft |
| Beam | 5m / 17ft |
| Cabins | 7 cabins, 6 twin share, 1 double cabins with refrigerator and air con |
| Private Facilities | Yes |
| Onboard Facilities | Sundeck, large luxury cushioned relaxation area, TV / DVD |
| Nitrox Available | Yes onboard, $USD6 per tank |
| Available Food | Thai & European |
| Onboard Safety | First aid box, oxygen, dinghy, fire extinguishers & life jackets |
| Instruments | GPS, depth sounder, mobile phone & radio |
| Seafun Divers Rating | "A reliable boat with great comfort, a divers choice " |
Colona VI is an extremely popular liveaboard which has been running for at least six seasons to the Similans Islands. She of the best mid range liveaboards around in Thailand.
Onboard you will find a lower deck with cabins, dive deck area, main deck and a sun deck with large comfortable sun loungers.
![]() ![]() |
All cabins have air con, refrigerators and private shower and toilet.
On the main deck there is a large purpose built lounge cushioned area which is great for relaxing between dives, reserve your space now!
![]() ![]() |
Colona VI - Prices 2007 / 2008
Similans, Koh Tachai, Koh Bon, & Richelieu Rock
14 Dives4 Days / 4 Nights
Twin Share Cabins: $USD 792 Double Cabin: $USD 832
Non-Diver: $USD 554
Excluded in the price:
Equipment rental @ 700 THB full set per day.
Similans National Park Fee - 400 THB entrance fee then 200 THB per diving day, per person paid locally on the boat.
Included in the price:
Dive guide, tanks, weights & belt, breakfast, lunch, dinner, fruits, transfers to and from accommodation, Recompression Chamber and Accident Insurance.
Hin Daeng/Muang, Phi Phi, Shark Point, King Cruiser & Koh Doc Mai
7 Dives2 Days / 2 Nights
Twin Share Cabins: $USD 396 Double Cabin: $USD 414
Non-Diver: $USD 277
Excluded in the price:
Equipment rental @ 700 THB full set per day.
Hin Daeng / Muang National Park Fee - 400 THB entrance fee then 200 THB per diving day, per person paid locally on the boat.
Included in the price:
Dive guide, tanks, weights & belt, breakfast, lunch, dinner, fruits, transfers to and from accommodation, Recompression Chamber and Accident Insurance.
Combined - Similans, Koh Tachai/Bon, Richelieu, Hin Daeng/Muang & Phi Phi
21 Dives6 Days / 6 Nights
Twin Share Cabins: $USD 1188 Double Cabin: $USD 1248
Non-Diver: $USD 832
Excluded in the price:
Equipment rental @ 700 THB full set per day.
Similans National Park Fee & Hin Daeng / Muang - 200 THB entrance fee then 200 THB per diving day, per person paid locally on the boat.em> If joining a trip with a * then the Friday will be spent on land on Phuket.
Included in the price:
Dive guide, tanks, weights & belt, breakfast, lunch, dinner, fruits, transfers to and from accommodation, Recompression Chamber and Accident Insurance.
Special Trip - Similans, Koh Bon, Koh Tachai & Richelieu Rock
21 Dives6 Days / 6 Nights
Twin Share Cabins: $USD 1158 Double Cabin: $USD 1188
Non-Diver: $USD 811
Excluded in the price:
Equipment rental @ 700 THB full set per day.
Similans National Park Fee - 400 THB entrance fee then 200 THB per diving day, per person paid locally on the boat.
Included in the price:
Dive guide, tanks, weights & belt, breakfast, lunch, dinner, fruits, transfers to and from accommodation, Recompression Chamber and Accident Insurance.
Colona VI - Schedule 2007 / 2008
Similans, Koh Tachai, Koh Bon, & Richelieu Rock
| Cruise No. | Dates | Days / Nights | Diver Price From | Book | |
|---|---|---|---|---|---|
| CO05 | 18 Nov - 22 Nov | 4 / 4 | 792 USD$ | Book | |
| CO07 | 25 Nov - 29 Nov | 4 / 4 | 792 USD$ | Book | |
| CO09 | 02 Dec - 06 Dec | 4 / 4 | 792 USD$ | Book | |
| CO11 | 09 Dec - 13 Dec | 4 / 4 | 792 USD$ | Book | |
| CO13 | 16 Dec - 20 Dec | 4 / 4 | 792 USD$ | Book | |
| CO17 | 06 Jan - 10 Jan | 4 / 4 | 792 USD$ | Book | |
| CO20 | 20 Jan - 24 Jan | 4 / 4 | 792 USD$ | Book | |
| CO23 | 03 Feb - 07 Feb | 4 / 4 | 792 USD$ | Book | |
| CO26 | 17 Feb - 21 Feb | 4 / 4 | 792 USD$ | Book | |
| CO34 | 23 Mar - 27 Mar | 4 / 4 | 792 USD$ | Book | |
| CO36 | 30 Mar - 03 Apr | 4 / 4 | 792 USD$ | Book | |
| CO39 | 13 Apr - 17 Apr | 4 / 4 | 792 USD$ | Book | |
| CO42 | 27 Apr - 01 May | 4 / 4 | 792 USD$ | Book | |
Hin Daeng/Muang, Phi Phi, Shark Point, King Cruiser & Koh Doc Mai
| Cruise No. | Dates | Days / Nights | Diver Price From | Book | |
|---|---|---|---|---|---|
| CO04 | 16 Nov - 18 Nov | 2 / 2 | 396 USD$ | Book | |
| CO06 | 23 Nov - 25 Nov | 2 / 2 | 396 USD$ | Book | |
| CO12 | 14 Dec - 16 Dec | 2 / 2 | 396 USD$ | Book | |
| CO16 | 04 Jan - 06 Jan | 2 / 2 | 396 USD$ | Book | |
| CO19 | 18 Jan - 20 Jan | 2 / 2 | 396 USD$ | Book | |
| CO25 | 15 Feb - 17 Feb | 2 / 2 | 396 USD$ | Book | |
| CO27 | 22 Feb - 24 Feb | 2 / 2 | 396 USD$ | Book | |
| CO30 | 07 Mar - 09 Mar | 2 / 2 | 396 USD$ | Book | |
| CO33 | 21 Mar - 23 Mar | 2 / 2 | 396 USD$ | Book | |
| CO35 | 28 Mar - 30 Mar | 2 / 2 | 396 USD$ | Book | |
| CO38 | 11 Apr - 13 Apr | 2 / 2 | 396 USD$ | Book | |
| CO41 | 25 Apr - 27 Apr | 2 / 2 | 396 USD$ | Book | |
Combined - Similans, Koh Tachai/Bon, Richelieu, Hin Daeng/Muang & Phi Phi
| Cruise No. | Dates | Days / Nights | Diver Price From | Book | |
|---|---|---|---|---|---|
| CO04 + CO05 | 16 Nov - 22 Nov | 6 / 6 | 1,188 USD$ | Book | |
| CO06 + CO07 | 23 Nov - 29 Nov | 6 / 6 | 1,188 USD$ | Book | |
| CO12 + CO13 | 14 Dec - 20 Dec | 6 / 6 | 1,188 USD$ | Book | |
| CO16 + CO17 | 04 Jan - 10 Jan | 6 / 6 | 1,188 USD$ | Book | |
| CO19 + CO20 | 18 Jan - 24 Jan | 6 / 6 | 1,188 USD$ | Book | |
| CO25 + CO26 | 15 Feb - 21 Feb | 6 / 6 | 1,188 USD$ | Book | |
| CO33 + CO34 | 21 Mar - 27 Mar | 6 / 6 | 1,188 USD$ | Book | |
| CO35 + CO36 | 28 Mar - 03 Apr | 6 / 6 | 1,188 USD$ | Book | |
| CO38 + CO39 | 11 Apr - 17 Apr | 6 / 6 | 1,188 USD$ | Book | |
| CO41 + CO42 | 25 Apr - 01 May | 6 / 6 | 1,188 USD$ | Book | |
Special Trip - Similans, Koh Bon, Koh Tachai & Richelieu Rock
| Cruise No. | Dates | Days / Nights | Diver Price From | Book | |
|---|---|---|---|---|---|
| CO03 | 09 Nov - 15 Nov | 6 / 6 | 1,158 USD$ | Book | |
| CO14 | 21 Dec - 27 Dec | 6 / 6 | 1,158 USD$ | Book | |
| CO15 | 28 Dec - 03 Jan | 6 / 6 | 1,158 USD$ | Book | |
| CO18 | 11 Jan - 17 Jan | 6 / 6 | 1,158 USD$ | Book | |
| CO21 | 25 Jan - 31 Jan | 6 / 6 | 1,158 USD$ | Book | |
| CO24 | 08 Feb - 14 Feb | 6 / 6 | 1,158 USD$ | Book | |
| CO29 | 29 Feb - 06 Mar | 6 / 6 | 1,158 USD$ | Book | |
| CO32 | 14 Mar - 20 Mar | 6 / 6 | 1,158 USD$ | Book | |
| CO37 | 04 Apr - 10 Apr | 6 / 6 | 1,158 USD$ | Book | |
| CO40 | 18 Apr - 24 Apr | 6 / 6 | 1,158 USD$ | Book | |
| CO43 | 02 May - 08 May | 6 / 6 | 1,158 USD$ | Book | |
Colona VI - Boat Layout

| Colona VI - Boat Layout | |||||
|---|---|---|---|---|---|
1 |
Diving platform |
5 |
Twin bed cabin |
9 |
Double Cabin |
2 |
Compressor room |
6 |
Galley |
10 |
Wheel house |
3 |
Toilet / shower |
7 |
Crew Quarters |
||
4 |
Engine room |
8 |
Dining area |
||




