Liveaboard Thailand - Phuket Liveaboard trip with MV Colona VI
Overview | Prices | Schedule | Layout
Colona VI - Overview
Colona VI - Boat Overview |
|
|---|---|
| Dive Destination | Similans, Koh Tachai, Koh Bon & Richelieu Rock, Hin Daeng/ Muang & Phi Phi |
| Max Customers | 14 customers |
| Cruise Speed | 12 knots |
| Length | 29m / 90ft |
| Beam | 5m / 17ft |
| Cabins | 7 cabins, 6 twin share, 1 double cabins with refrigerator and air con |
| Private Facilities | Yes |
| Onboard Facilities | Sundeck, large luxury cushioned relaxation area, TV / DVD |
| Nitrox Available | Yes onboard, $USD6 per tank |
| Available Food | Thai & European |
| Onboard Safety | First aid box, oxygen, dinghy, fire extinguishers & life jackets |
| Instruments | GPS, depth sounder, mobile phone & radio |
| Seafun Divers Rating | "A reliable boat with great comfort, a divers choice " |
Colona VI is an extremely popular Liveaboard Thailand which has been running for at least six seasons to the Similans Islands. She of the best mid range liveaboards around in Thailand.
Onboard you will find a lower deck with cabins, dive deck area, main deck and a sun deck with large comfortable sun loungers.
![]() ![]() |
All cabins have air con, refrigerators and private shower and toilet.
On the main deck there is a large purpose built lounge cushioned area which is great for relaxing between dives, reserve your space now!
![]() ![]() |
Colona VI - Prices 2009 / 2010
Similans, Koh Tachai, Koh Bon, & Richelieu Rock
14 Dives - 4 Days / 4 Nights- Twin Share Cabins -: 30,000 THB
- 1 Double Master Cabin -: 32,000 THB
- Non-Diver: 10% discount of above published prices
Hin Daeng/Muang, Phi Phi, Shark Point, King Cruiser & Koh Doc Mai
7 Dives - 2 Days / 2 Nights- Twin Share Cabins -: 15,000 THB
- 1 Double Master Cabin -: 16, 000 THB
- Non-Diver: 10% discount of above published prices
Combined - Similans, Koh Tachai/Bon, Richelieu, Hin Daeng/Muang & Phi Phi
21 Dives - 6 Days / 6 Nights- Twin Share Cabins -: 45,000 THB
- 1 Double Master Cabin -: 48,000 THB
- Non-Diver: 10% discount of above published prices
Special Trip - Similans, Koh Bon, Koh Tachai & Richelieu Rock
22 Dives - 6 Days / 6 Nights- Twin Share Cabins -: 45,000 THB
- 1 Double Master Cabin -: 48,000 THB
- Non-Diver: 10% discount of above published prices
Equipment rental @ 800 THB full set per day.
Alcohol & Soft Drinks.
Similans National Park Fee - 400 THB entrance fee then 200 THB per diving day, per person paid locally on the boat.
Hin Daeng National Park Fee (if applicable) - 400 THB entrance fee per person paid locally on the boat.
Included in the above prices:
Dive guide, tanks, weights & belt, breakfast, lunch, dinner, fruits, transfers to and from accommodation, Recompression Chamber and Accident Insurance.
Colona VI - Schedule 2009 / 2010
Similan, Koh Tachai, Koh Bon, & Richelieu Rock
| Cruise No. | Dates | Days / Nights | Diver Price From | Enquire | |
|---|---|---|---|---|---|
| CO03 | 08 Nov - 12 Nov | 4 / 4 | 30,000 THB | Enquire | |
| CO08 | 29 Nov - 03 Dec | 4 / 4 | 30,000 THB | Enquire | |
| CO10 | 06 Dec - 10 Dec | 4 / 4 | 30,000 THB | Enquire | |
| CO12 | 13 Dec - 17 Dec | 4 / 4 | 30,000 THB | Enquire | |
| CO16 | 03 Jan - 07 Jan | 4 / 4 | 30,000 THB | Enquire | |
| CO18 | 10 Jan - 14 Jan | 4 / 4 | 30,000 THB | Enquire | |
| CO20 | 17 Jan - 21 Jan | 4 / 4 | 30,000 THB | Enquire | |
| CO23 | 31 Jan - 04 Feb | 4 / 4 | 30,000 THB | Enquire | |
| CO25 | 07 Feb - 11 Feb | 4 / 4 | 30,000 THB | Enquire | |
| CO28 | 21 Feb - 25 Feb | 4 / 4 | 30,000 THB | Enquire | |
| CO30 | 28 Feb - 04 Mar | 4 / 4 | 30,000 THB | Enquire | |
| CO33 | 14 Mar - 18 Mar | 4 / 4 | 30,000 THB | Enquire | |
| CO35 | 21 Mar - 25 Mar | 4 / 4 | 30,000 THB | Enquire | |
| CO38 | 04 Apr - 08 Apr | 4 / 4 | 30,000 THB | Enquire | |
| CO40 | 11 Apr - 15 Apr | 4 / 4 | 30,000 THB | Enquire | |
| CO43 | 25 Apr - 29 Apr | 4 / 4 | 30,000 THB | Enquire | |
| CO44 | 30 Apr - 04 May | 4 / 4 | 30,000 THB | Enquire | |
Hin Daeng/Muang, Phi Phi, Shark Point, King Cruiser & Koh Doc Mai
| Cruise No. | Dates | Days / Nights | Diver Price From | Enquire | |
|---|---|---|---|---|---|
| CO02 | 06 Nov - 08 Nov | 2 / 2 | 15,000 THB | Enquire | |
| CO04 | 13 Nov - 15 Nov | 2 / 2 | 15,000 THB | Enquire | |
| CO07 | 27 Nov - 29 Nov | 2 / 2 | 15,000 THB | Enquire | |
| CO09 | 04 Dec - 06 Dec | 2 / 2 | 15,000 THB | Enquire | |
| CO11 | 11 Dec - 13 Dec | 2 / 2 | 15,000 THB | Enquire | |
| CO13 | 18 Dec - 20 Dec | 2 / 2 | 15,000 THB | Enquire | |
| CO17 | 08 Jan - 10 Jan | 2 / 2 | 15,000 THB | Enquire | |
| CO19 | 15 Jan - 17 Jan | 2 / 2 | 15,000 THB | Enquire | |
| CO22 | 29 Jan - 31 Jan | 2 / 2 | 15,000 THB | Enquire | |
| CO24 | 05 Feb - 07 Feb | 2 / 2 | 15,000 THB | Enquire | |
| CO27 | 19 Feb - 21 Feb | 2 / 2 | 15,000 THB | Enquire | |
| CO29 | 26 Feb - 28 Feb | 2 / 2 | 15,000 THB | Enquire | |
| CO32 | 12 Mar - 14 Mar | 2 / 2 | 15,000 THB | Enquire | |
| CO34 | 19 Mar - 21 Mar | 2 / 2 | 15,000 THB | Enquire | |
| CO37 | 02 Apr - 04 Apr | 2 / 2 | 15,000 THB | Enquire | |
| CO39 | 09 Apr - 11 Apr | 2 / 2 | 15,000 THB | Enquire | |
| CO42 | 23 Apr - 25 Apr | 2 / 2 | 15,000 THB | Enquire | |
Combined - Similan Island, Koh Tachai/Bon, Richelieu, Hin Daeng/Muang & Phi Phi
| Cruise No. | Dates | Days / Nights | Diver Price From | Enquire | |
|---|---|---|---|---|---|
| CO02a | 06 Nov - 12 Nov | 6 / 6 | 45,000 THB | Enquire | |
| CO04a | 13 Nov - 19 Nov | 6 / 6 | 45,000 THB | Enquire | |
| CO07a | 27 Nov - 03 Dec | 6 / 6 | 45,000 THB | Enquire | |
| CO09a | 04 Dec - 10 Dec | 6 / 6 | 45,000 THB | Enquire | |
| CO11a | 11 Dec - 17 Dec | 6 / 6 | 45,000 THB | Enquire | |
| CO17a | 08 Jan - 14 Jan | 6 / 6 | 45,000 THB | Enquire | |
| CO19a | 15 Jan - 21 Jan | 6 / 6 | 45,000 THB | Enquire | |
| CO22a | 29 Jan - 04 Feb | 6 / 6 | 45,000 THB | Enquire | |
| CO24a | 05 Feb - 11 Feb | 6 / 6 | 45,000 THB | Enquire | |
| CO27a | 19 Feb - 25 Feb | 6 / 6 | 45,000 THB | Enquire | |
| CO29a | 26 Feb - 04 Mar | 6 / 6 | 45,000 THB | Enquire | |
| CO32a | 12 Mar - 18 Mar | 6 / 6 | 45,000 THB | Enquire | |
| CO34a | 19 Mar - 25 Mar | 6 / 6 | 45,000 THB | Enquire | |
| CO37a | 02 Apr - 08 Apr | 6 / 6 | 45,000 THB | Enquire | |
| CO39a | 09 Apr - 15 Apr | 6 / 6 | 45,000 THB | Enquire | |
| CO42a | 23 Apr - 29 Apr | 6 / 6 | 45,000 THB | Enquire | |
Special Trip - Similian, Koh Bon, Koh Tachai & Richelieu Rock
| Cruise No. | Dates | Days / Nights | Diver Price From | Enquire | |
|---|---|---|---|---|---|
| C001 | 30 Oct - 05 Nov | 6 / 6 | 45,000 THB | Enquire | |
| CO14 | 20 Dec - 26 Dec | 6 / 6 | 45,000 THB | Enquire | |
| CO15 | 27 Dec - 02 Jan | 6 / 6 | 45,000 THB | Enquire | |
| CO21 | 22 Jan - 28 Jan | 6 / 6 | 45,000 THB | Enquire | |
| CO26 | 12 Feb - 18 Feb | 6 / 6 | 45,000 THB | Enquire | |
| CO31 | 05 Mar - 11 Mar | 6 / 6 | 45,000 THB | Enquire | |
| CO36 | 26 Mar - 01 Apr | 6 / 6 | 45,000 THB | Enquire | |
| CO41 | 16 Apr - 22 Apr | 6 / 6 | 45,000 THB | Enquire | |
Colona VI - Boat Layout

| Colona VI - Boat Layout | |||||
|---|---|---|---|---|---|
1 |
Diving platform |
5 |
Twin bed cabin |
9 |
Double Cabin |
2 |
Compressor room |
6 |
Galley |
10 |
Wheel house |
3 |
Toilet / shower |
7 |
Crew Quarters |
||
4 |
Engine room |
8 |
Dining area |
||
For any further questions or package prices please contact us





